HKMAL

Hong Kong

Hong Kong

HKMAL's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
$ 1900 USA
$, 1901-O 1901 USA
$ 1921 USA
$ 1921 USA
liberty ar oz 1986 USA
ar oz 1986 USA
ar oz 1990 USA
ar oz 1991 USA
ar oz 2007 USA
Peseta 1880 Peru
Tala (Dollar), 31.15g, 38.8mm, 0.925 silver, .9263 oz. ASW. Rev. Coconut palm 1974 Samoa
50 Sene, 15.4g, 32.4mm, 0.925 silver, .4580 oz. ASW. Rev. Banana tree 1974 Samoa
20 Sene, 12.7g, 28.5mm, 0.925 silver, .3777 oz. ASW. Rev. breadfruit 1974 Samoa
10 Sene, 6.37g, 23.6mm, 0.925 silver, .1894 oz. ASW. Rev. leafty plants 1974 Samoa
5 Sene, 3.25g, 19.4mm, 0.925 silver, .0966 oz. ASW. Rev. pineapple 1974 Samoa
2 Sene, 3.8g, 21.1mm, 0.925 silver, .1130 oz. ASW. Rev. nut sprig 1974 Samoa
Sene, 1.95g, 17.5mm, 0.925 silver, .058 oz. ASW. Rev. coconut 1974 Samoa
$, 1880-O 1880 USA
$, 1880-S 1880 USA
$, 1884-O 1884 USA