Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Trinidad & Tobago | 25 Cents, 1979 | 20mm, 3.5 gr. | Copper-nickel | Obverse: National... 1979 Trinidad and Tobago
Trinidad & Tobago | 25 Cents, 2005 | 20mm, 3.5 gr. | Copper-nickel | Obverse: National... 2005 Trinidad and Tobago
Trinidad & Tobago | 25 Cents, 2006 | 20mm, 3.5 gr. | Copper-nickel | Obverse: National... 2006 Trinidad and Tobago
Trinidad & Tobago | 10 Dollars, 1975 | 42 mm, 35 gr. | Silver (.925) | Obverse:... 1975 Trinidad and Tobago
Trinidad & Tobago | 5 Cents, 1966 | 21.15 mm, 3.25 gr. | Bronze | Obverse: National... 1966 Trinidad and Tobago
Trinidad & Tobago | 5 Cents, 1977 | 21 mm, 3.31 gr. | Bronze | Obverse: National Coat... 1977 Trinidad and Tobago
Tonga | 1 Paʻanga, 1978 – FAO | 48 mm, 16.6 gr. | Copper-nickel | Obverse: Uniformed... 1978 Tonga
Tibet | 1 Sho, 1936 – Type C | 24 mm, 4.79 gr. | Copper | Obverse: Tibetan lion |... 1936 Tibet
Zanzibar | 1 Pysa, 1882 (1299) | 25 mm, 6.5 gr. | Copper | Obverse: Scales with Arabic... 1882 Tanzania
Tanzania | 1 Shilling, 1990 | 23.5 mm, 6.5 gr. | Nickel clad Steel | Obverse: Second... 1990 Tanzania
Tanzania | 1 Shilling, 1966 | 27.65 mm, 8 gr. | Copper-nickel | Obverse: The first... 1966 Tanzania
Tanzania | 50 Senti, 1990 | 20.9 mm, 4 gr. | Nickel clad Steel | Obverse: Second... 1990 Tanzania
Tanzania | 50 Senti, 1990 | 20.9 mm, 4 gr. | Nickel clad Steel | Obverse: Second... 1990 Tanzania
Tanzania | 50 Senti, 1988 | 20.9 mm, 4 gr. | Nickel clad Steel | Obverse: Second... 1988 Tanzania
Tanzania | 20 Senti, 1981 | 24 mm, 5 gr. | Nickel-brass | Obverse: The first president... 1981 Tanzania
Tanzania | 20 Senti, 1976 | 24 mm, 5 gr. | Nickel-brass | Obverse: The first president... 1976 Tanzania
Tanzania | 20 Senti, 1973 | 24 mm, 5 gr. | Nickel-brass | Obverse: The first president... 1973 Tanzania
Tanzania | 10 Senti, 1981 | 25 mm, 5.03 gr. | Nickel-brass | Obverse: The first... 1981 Tanzania
Tanzania | 10 Senti, 1979 | 25 mm, 5.03 gr. | Nickel-brass | Obverse: The first... 1979 Tanzania
Tajikistan | 2 Diram, 2011 | 16 mm, 1.6 gr. | Brass plated Steel | Obverse: National... 2011 Tajikistan
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>