Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
South Korea | 1 Won, 1970 | 17.2 mm, 0.73 gr. | Aluminium | Obverse: Rose of Sharon,... 1970 Korea - South
South Korea | 1 Won, 1969 | 17.2 mm, 0.73 gr. | Aluminium | Obverse: Rose of Sharon,... 1961 Korea - South
South Korea | 10 Hwan, 1961 (4294) | 19.1 mm, 2.46 gr. | Bronze | Obverse: Rose of... 1961 Korea - South
South Korea | 10 Hwan, 1959 (4292) | 19.1 mm, 2.46 gr. | Bronze | Obverse: Rose of... 1959 Korea - South
Pakistan | 5 Rupees, 2005 | 24 mm, 6.5 gr. | Copper-nickel | Obverse: Crescent and... 2005 Pakistan
Pakistan | 5 Rupees, 2003 | 24 mm, 6.5 gr. | Copper-nickel | Obverse: Crescent and... 2003 Pakistan
Pakistan | 2 Rupees, 2001 | 22.5 mm, 5 gr. | Nickel-brass | Obverse: Crescent and star,... 2001 Pakistan
Pakistan | 50 Paisa, 1976 – 100th birthday of Muhammad Ali Jinnah | 24 mm, 5.83 gr. |... 1976 Pakistan
Pakistan | 25 Paisa, 1996 | 18 mm, 2.25 gr. | Copper-nickel | Obverse: Crescent and... 1996 Pakistan
Pakistan | 10 Paisa, 1991 | 22 mm, 1.19 gr. | Aluminium | Obverse: Crescent and star,... 1991 Pakistan
Pakistan | 5 Paisa, 1994 | 19.12 mm, 1 gr. | Aluminium | Obverse: Crescent and star,... 1994 Pakistan
Pakistan | 5 Paisa, 1974 – FAO | 21 mm, 1 gr. | Aluminium | Obverse: Crescent and... 1974 Pakistan
Pakistan | 2 Paisa, 1975 | 19 mm, 1 gr. | Aluminium | Obverse: Crescent and star behind... 1975 Pakistan
Pakistan | 2 Paisa, 1968 | 18 mm, 0.75 gr. | Aluminium | Obverse: Crescent and star,... 1968 Pakistan
Pakistan | 2 Paisa, 1966 | 18 mm, 2.25 gr. | Bronze | Obverse: Crescent and star, date... 1966 Pakistan
Pakistan | 1 Paisa, 1975 – FAO | 17 mm, 0.8 gr. | Aluminium | Obverse: Crescent and... 1975 Pakistan
Pakistan | 1 Paisa, 1971 | 17 mm, 0.6 gr. | Aluminium | Obverse: Crescent and star,... 1971 Pakistan
Pakistan | 1 Paisa, 1965 | 17 mm, 1.5 gr. | Nickel-brass | Obverse: Crescent and star,... 1965 Pakistan
Pakistan | 1 Anna, 1948 | 21 mm, 3.9 gr. | Copper-nickel | Obverse: Date | Lettering:... 1948 Pakistan
Pakistan | 1 Pice, 1952 | 21.3 mm, 1.55 gr. | Bronze | Obverse: State name |... 1952 Pakistan
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>