Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Pakistan | 1 Pice, 1952 | 21.3 mm, 1.55 gr. | Bronze | Obverse: State name |... 1952 Pakistan
Taiwan | 50 Dollars, 2002 (91) | 28 mm, 10 gr. | Brass | Obverse: Chiang Kai-Shek, date... 2002 Taiwan
Taiwan | 10 Dollars, 1983 (72) | 26 mm, 7.5 gr. | Copper-nickel | Obverse: Chiang... 1983 Taiwan
Taiwan | 5 Dollars, 1982 (71) | 22 mm, 4.4 gr. | Copper-nickel | Obverse: Chiang... 1982 Taiwan
Taiwan | 1 Dollar, 1997 (86) | 20 mm, 3.8 gr. | Aluminium-bronze | Obverse: Chiang... 1997 Taiwan
Taiwan | 1 Dollar, 1986 (75) | 20 mm, 3.8 gr. | Aluminium-bronze | Obverse: Chiang... 1986 Taiwan
Taiwan | 1 Dollar, 1984 (73) | 20 mm, 3.8 gr. | Aluminium-bronze | Obverse: Chiang... 1984 Taiwan
Taiwan | 1 Dollar, 1983 (72) | 20 mm, 3.8 gr. | Aluminium-bronze | Obverse: Chiang... 1983 Taiwan
Taiwan | 5 Jiao, 1967 (56) | 22.5 mm, 3.4 gr. | Brass | Obverse: Mayling orchid, date... 1967 Taiwan
Taiwan | 5 Jiao, 1954 (43) | 27 mm, 7 gr. | Brass | Obverse: Sun Yat-Sen facing left,... 1954 Taiwan
Taiwan | 1 Jiao, 1955 (44) | 19 mm, 1.15 gr. | Aluminium | Obverse: Sun Yat-Sen facing... 1955 Taiwan
Rwanda | 20 Franc, 2003 | 20 mm, 3.5 gr. | Nickel clad Steel | Obverse: Tea plant, date... 2003 Rwanda
Rwanda | 10 Francs, 1985 | 26.5 mm, 7 gr. | Copper-nickel | Obverse: Plant, date below... 1985 Rwanda
Rwanda | 10 Francs, 1964 | 30 mm, 10.5 gr. | Copper-nickel | Obverse: President... 1964 Rwanda
Rwanda | 2 Francs, 1970 – FAO | 23.5 mm, 1.51 gr. | Aluminum | Obverse: National Bank... 1970 Rwanda
Rwanda | 1 Franc, 2003 | 16 mm, 0.7 gr. | Aluminum | Obverse: Mature rice plant, date... 2003 Rwanda
Rwanda | 1 Franc, 1974 | 22 mm, 1.06 gr. | Aluminum | Obverse: Plant, date below |... 1974 Rwanda
Tanzania | 1 Shilling, 1990 | 23.5 mm, 6.5 gr. | Nickel clad Steel | Obverse: Second... 1990 Tanzania
Tanzania | 1 Shilling, 1966 | 27.65 mm, 8 gr. | Copper-nickel | Obverse: The first... 1966 Tanzania
Tanzania | 50 Senti, 1990 | 20.9 mm, 4 gr. | Nickel clad Steel | Obverse: Second... 1990 Tanzania
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>