Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Uruguay | 25 Centésimo, 1960 | 18.6 mm, 3.1 gr. | Copper-nickel | Obverse: José... 1960 Uruguay
Azerbaijan | 10 Qəpik, 1992 | 18.6 mm, 1.05 gr. | Aluminium | Obverse: Star with date... 1992 Azerbaijan
Luxembourg | 10 Francs, 1971 | 27 mm, 8 gr. | Nickel | Obverse: Jean, Grand Duke of... 1971 Luxembourg
Kenya | 1 Shilling, 1995 | 22 mm, 4.35 gr. | Brass plated Steel | Obverse: Daniel arap... 1995 Kenya
Fiji | 50 Cents, 1982 | 31.5 mm, 15.55 gr. | Copper-nickel | Obverse: Queen Elizabeth... 1982 Fiji
Jersey | 2 New Pence, 1980 | 25.91 mm, 7.21 gr. | Bronze | Obverse: Queen Elizabeth II... 1980 Jersey
Kazakhstan | 20 Teñge, 2000 | 18.27 mm, 2.9 gr. | Copper-nickel-zinc | Obverse:... 2000 Kazakhstan
Kazakhstan | 50 Teñge, 2000 | 23 mm, 4.7 gr. | Copper-nickel-zinc | Obverse: National... 2000 Kazakhstan
Kazakhstan | 50 Teñge, 2007 | 31 mm, 11.11 gr. | Copper-nickel | Obverse: Eurasian... 2007 Kazakhstan
Taiwan | 1 Dollar, 1997 (86) | 20 mm, 3.8 gr. | Aluminium-bronze | Obverse: Chiang... 1997 Taiwan
Dominican Republic | 1 Peso, 1993 | 25 mm, 6.58 gr. | Brass | Obverse: National Coat of... 1993 Dominican Republic
Liechtenstein | 5 Euro, 1997 – 125 Year of Liechtenstein Railroads | 38.61 mm, 28 gr. |... 1997 Liechtenstein
Luxembourg | 1 Franc, 1978 | 21 mm, 4 gr. | Copper-nickel | Obverse: Adolphe, Grand... 1978 Luxembourg
Luxembourg | 1 Franc, 1988 | 18 mm, 2.75 gr. | Nickel plates Steel | Obverse: Adolphe,... 1988 Luxembourg
Libya Arab Republic | 100 Dirham, 1975 (1395) | 27 mm, 8.1 gr. | Copper-nickel |... 1975 Libya
Malta | 5 Cents, 1972 | 23.6 mm, 5.65 gr. | Copper-nickel | Obverse: Ritual altar in... 1972 Malta
Somalia | 1 Somalo, 1950 | 26.7 mm, 7.6 gr. | Silver (.250), Copper, Zinc and Nickel |... 1950 Somalia
Guatemala | 1 Quetzal, 1999 | 29 mm, 11 gr. | Nickel-brass | Obverse: National Coat of... 1999 Guatemala
Azerbaijan | 50 Qəpik, 1993 | 23 mm, 4.45 gr. | Aluminium | Obverse: Maiden Tower... 1993 Azerbaijan
Cuba | 5 Centavos, 1963 | 21.21 mm, 1.5 gr. | Aluminium | Obverse: National Coat of... 1963 Cuba
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>