Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Weimar Republic | 2 Pfennig, 1924 J | 20 mm, 3.3 gr. | Bronze | Obverse: Wheatsheaf... 1924 Germany
New Zealand | 1 Dollar, 1970 | 38.61 mm, 28.28 gr. | Copper-nickel | Obverse: Queen... 1970 New Zealand
Philippines | 1 Centavo, 1944 – U.S. Administration | 16.7 mm, 2 gr. | Silver (.750) |... 1944 Philippines
New Zealand | 20 Cents, 1985 | 28.58 mm, 11.31 gr. | Copper-nickel | Obverse: Queen... 1985 New Zealand
New Zealand | 20 Cents, 1983 | 28.58 mm, 11.31 gr. | Copper-nickel | Obverse: Queen... 1983 New Zealand
New Zealand | 20 Cents, 1982 | 28.58 mm, 11.31 gr. | Copper-nickel | Obverse: Queen... 1982 New Zealand
New Zealand | 20 Cents, 1981 | 28.58 mm, 11.31 gr. | Copper-nickel | Obverse: Queen... 1981 New Zealand
New Zealand | 5 Cents, 1996 | 19.43 mm, 2.83 gr. | Copper-nickel | Obverse: Queen Elizabeth... 1996 New Zealand
New Zealand | 5 Cents, 1975 | 19.43 mm, 2.83 gr. | Copper-nickel | Obverse: Queen Elizabeth... 1975 New Zealand
New Zealand | 10 Cents, 1982 | 23.62 mm, 5.65 gr. | Copper-nickel | Obverse: Queen... 1982 New Zealand
New Zealand | 10 Cents, 2009 | 20.5 mm, 3.3 gr. | Copper plated Steel | Obverse: Queen... 2009 New Zealand
New Zealand | 50 Cents, 1982 | 31.75 mm, 13.61 gr. | Copper-nickel | Obverse: Queen... 1982 New Zealand
New Zealand | 1 Penny, 1958 | 31 mm, 9.6 gr. | Bronze | Obverse: Queen Elizabeth II facing... 1958 New Zealand
New Zealand | 1 Penny, 1952 | 31 mm, 9 gr. | Bronze | Obverse: King George VI facing left |... 1952 New Zealand
Panama | 1 Centésimo, 1968 | 19.05 mm, 3.1 gr. | Bronze | Obverse: Urraca facing left |... 1968 Panama
Panama | 10 Centésimo, 1996 | 17.91 mm, 2.27 gr. | Coper-nickel clad Copper | Obverse:... 1996 Panama
Paraguay | 1 Peso, 1925 | 19 mm, 3 gr. | Copper-nickel | Obverse: Stars and rays within... 1925 Paraguay
Paraguay | 1 Peso, 1938 | 19.4 mm, 1.3 gr. | Aluminium | Obverse: Stars and rays within... 1938 Paraguay
Paraguay | 1 Peso, 1938 | 19.4 mm, 1.3 gr. | Aluminium | Obverse: Stars and rays within... 1938 Paraguay
Paraguay | 10 Guaraníes, 1996 – FAO | 19.4 mm, 2.7 gr. | Brass plated Steel | Obverse:... 1996 Paraguay
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>