Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
East Africa | 1 Shilling, 1952 | 27.8 mm, 7.81 gr. | Copper-nickel | Obverse: King... 1952 East Africa
East Africa | 10 Cents, 1934 | 31 mm, 11.14 gr. | Bronze | Obverse: Denomination below... 1934 East Africa
East Africa | 10 Cents, 1935 | 31 mm, 11.14 gr. | Bronze | Obverse: Denomination below... 1935 East Africa
East Africa | 50 Cents, 1955 | 21 mm, 4 gr. | Copper-nickel | Obverse: Queen Elizabeth... 1955 East Africa
East Africa | 1 Shilling, 1924 | 27.8 mm, 7.78 gr. | Silver (.250) | Obverse: King... 1924 East Africa
East Africa | 1 Shilling, 1948 | 27.8 mm, 7.81 gr. | Copper-nickel | Obverse: King... 1948 East Africa
East Caribbean States | 10 Cents, 1964 | 18.01 mm, 2.57 gr. | Copper-nickel | Obverse:... 1964 East Caribbean St.
East Caribbean States | 1 Cent, 1999 | 18.47 mm, 0.8 gr. | Aluminium | Obverse: Queen... 1999 East Caribbean St.
East Caribbean States | 1 Cent, 2004 | 18.42 mm, 1.03 gr. | Aluminium | Obverse: Queen... 2004 East Caribbean St.
East Caribbean States | 2 Cents, 2004 | 21.46 mm, 1.42 gr. | Aluminium | Obverse: Queen... 2004 East Caribbean St.
East Caribbean States | 5 Cents, 1992 | 23.1 mm, 1.31 gr. | Aluminium | Obverse: Queen... 1992 East Caribbean St.
East Caribbean States | 5 Cents, 2000 | 23.1 mm, 1.31 gr. | Aluminium | Obverse: Queen... 2000 East Caribbean St.
East Caribbean States | 5 Cents, 2004 | 23.11 mm, 1.74 gr. | Aluminium | Obverse: Queen... 2004 East Caribbean St.
East Caribbean States | 10 Cents, 2004 | 18.06 mm, 2.59 gr. | Copper-nickel | Obverse:... 2004 East Caribbean St.
East Caribbean States | 25 Cents, 2004 | 23.98 mm, 6.48 gr. | Copper-nickel | Obverse:... 2004 East Caribbean St.
East Caribbean States | 1 Dollar, 2004 | 26.5 mm, 7.98 gr. | Copper-nickel | Obverse:... 2004 East Caribbean St.
East Caribbean States | 1 Dollar, 2008 | 30 mm, 7.98 gr. | Copper-nickel | Obverse:... 2008 East Caribbean St.
Ecuador | 50 Sucres, 1991 | 29 mm, 8.45 gr. | Nickel clad Steel | Obverse: National... 1991 Ecuador
Ecuador | 50 Sucres, 1991 | 29 mm, 8.45 gr. | Nickel clad Steel | Obverse: National... 1991 Ecuador
Ecuador | 50 Sucres, 1991 | 29 mm, 8.45 gr. | Nickel clad Steel | Obverse: National... 1991 Ecuador
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>