Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Ecuador | 50 Sucres, 1991 | 29 mm, 8.45 gr. | Nickel clad Steel | Obverse: National... 1991 Ecuador
Ecuador | 50 Sucres, 1991 | 29 mm, 8.45 gr. | Nickel clad Steel | Obverse: National... 1991 Ecuador
Ecuador | 20 Sucres, 1991 | 26 mm, 8.2 gr. | Nickel clad Steel | Obverse: National Coat... 1991 Ecuador
Ecuador | 20 Sucres, 1988 | 26 mm, 8.2 gr. | Nickel clad Steel | Obverse: National Coat... 1988 Ecuador
Ecuador | 10 Sucres, 1991 | 24 mm, 6.17 gr. | Nickel clad Steel | Obverse: National... 1991 Ecuador
Ecuador | 10 Sucres, 1988 | 24 mm, 6.17 gr. | Nickel clad Steel | Obverse: National... 1988 Ecuador
Ecuador | 1 Sucre, 1986 | 26 mm, 6.6 gr. | Nickel clad Steel | Obverse: National Coat... 1986 Ecuador
Ecuador | 1 Sucre, 1975 | 26 mm, 6.5 gr. | Nickel clad Steel | Obverse: National Coat... 1975 Ecuador
Ecuador | 50 Centavos, 2000 | 30.61 mm, 11.34 gr. | Steel | Obverse: José Eloy Alfaro... 2000 Ecuador
Ecuador | 25 Centavos, 2000 | 24.26 mm, 5.67 gr. | Steel | Obverse: José Joaquín de... 2000 Ecuador
Ecuador | 10 Centavos, 2000 | 17.91 mm, 2.27 gr. | Steel | Obverse: Eugenio Espejo,... 2000 Ecuador
Ecuador | 5 Centavos, 2000 | 21.21 mm, 5 gr. | Steel | Obverse: Juan Montalvo, Coat of... 2000 Ecuador
Ecuador | 5 Centavos, 1919 | 20 mm, 3 gr. | Copper-nickel | Obverse: National Coat of... 1919 Ecuador
Egypt | 1 Pound, 2008 (1429) | 23 mm, 6.5 gr. | Brass plated Steel | Obverse: Mask of... 2008 Egypt
Egypt | 1 Pound, 2008 (1429) | 23 mm, 6.5 gr. | Brass plated Steel | Obverse: Mask of... 2008 Egypt
Egypt | 50 Piastres, 2007 (1428) | 23 mm, 6.5 gr. | Brass plated Steel | Obverse:... 2007 Egypt
Egypt | 25 Piastres, 2008 (1429) | 21 mm, 4.5 gr. | Nickel plated Steel | Obverse:... 2008 Egypt
Egypt | 10 Piastres, 1992 (1413) | 23 mm, 4.9 gr. | Aluminium-bronze | Obverse: The... 1992 Egypt
Egypt | 10 Piastres, 1984 (1404) | 25 mm, 4.5 gr. | Copper-nickel | Obverse: The Mosque... 1984 Egypt
Egypt | 10 Piastres, 1972 (1392) | 27 mm, 5.9 gr. | Copper-nickel | Obverse: National... 1972 Egypt
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>