Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Egypt | 50 Piastres, 2007 (1428) | 23 mm, 6.5 gr. | Brass plated Steel | Obverse:... 2007 Egypt
Macau | 1 Pataca, 2007 | 25.98 mm, 8.9 gr. | Copper-nickel | Obverse: Date |... 2007 Macau
Ghana | 20 Pesewas, 2007 | 23.5 mm, 4.3 gr. | Copper-nickel | Obverse: National Coat of... 2007 Ghana
Ghana | 5 Pesewas, 2007 | 18 mm, 2.5 gr. | Copper-nickel | Obverse: National Coat of... 2007 Ghana
United Arab Emirates | 1 Dirham, 2007 (1428) | 24 mm, 6.4 gr. | Copper-nickel |... 2007 United Arab Emirates
United Arab Emirates | 1 Dirham, 2007 (1428) | 24 mm, 6.4 gr. | Copper-nickel |... 2007 United Arab Emirates
Belize | 1 Dollar, 2007 | 26 mm, 9 gr. | Nickel-brass | Obverse: Queen Elizabeth II... 2007 Belize
Nepal | 1 Rupee, 2007 (2064) | 19.95 mm, 3.94 gr. | Brass plated Steel | Obverse: Mount... 2007 Nepal
Costa Rica | 25 Colones, 2007 | 25.4 mm, 7 gr. | Brass | Obverse: National Coat of... 2007 Costa Rica
North Korea | 20 Won, 2007 – Pitta Bird | 40.33 mm, 28 gr. | Brass | Obverse: Great... 2007 Korea - North
India | 2 Rupees, 2007 | 27 mm, 5.8 gr. | Stainless Steel | Obverse: Ashoka Lion... 2007 India
India | 5 Rupees, 2007 | 23 mm, 6 gr. | Stainless Steel | Obverse: Ashoka Lion Capitol,... 2007 India
Croatia | 1 Kuna, 2007 | 22.5 mm, 5 gr. | Copper-nickel-zinc | Obverse: A singing... 2007 Croatia
Croatia | 20 Lipa, 2007 | 18.5 mm, 2.9 gr. | Nickel plated Steel | Obverse: Branch of... 2007 Croatia
Croatia | 10 Lipa, 2007 | 20 mm, 3.25 gr. | Brass plated Steel | Obverse: Tobacco... 2007 Croatia
Kazakhstan | 50 Teñge, 2007 | 31 mm, 11.11 gr. | Copper-nickel | Obverse: Eurasian... 2007 Kazakhstan
Tajikistan | 1 Somonii, 2007 – Jaloliddini Rumii 800 years | 23.92 mm, 5.24 gr. |... 2007 Tajikistan
Hungary | 1 Forint, 2007 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 2007 Hungary
Hungary | 1 Forint, 2007 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 2007 Hungary
Hungary | 50 Forint, 2007 | 27.4 mm, 7.6 gr. | Copper-nickel | Obverse: Saker Falcon... 2007 Hungary
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>