Region: Europe

Country: Denmark Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
Denmark 25 Øre 2006 2006 Akdeveli
30Zn Frederik IX 5 øre struck in zinc. (JM23) 1954 xphobe
Denmark 5 ore. 1956 C/S, Zinc. Weight; 6,4g. Diameter; 27mm. Mintage: 5.888.000 pices. 1956 henry12
Denmark 2 ore. 1966 C/S, Zinc. Weight; 3,2g. Diameter; 20,8mm. Mintage: 31.949.000 pieces. 1966 henry12
Denmark 1 krone. 1971 C/S, Cu-ni. Weight; 6,8g. Diameter; 25,5mm. Mintage: 13.985.000 pieces. 1971 henry12
Denmark 1 krone. 1964 C/S, Cu-ni. Weight; 6,8g. Diameter; 25,5mm. Mintage: 5.984.000 pieces. 1964 henry12
Denmark 25 ore. 1982 R/B. Cu-ni. Weight; 4,3g. Diameter; 23mm. Mintage: 24.671.000 pieces. 1982 henry12
Denmark 25 ore. 1924 HCN/GJ, Cu-ni. Weight; 4,5g. Diameter; 23mm. Mintage: 8.035.000 pieces. 1924 henry12
Denmark 10 ore. 1940 N/GJ, Cu-ni. Weight; 3g. Diameter; 18mm. Mintage: 2.998.000 pieces. 1940 henry12
Denmark 10 ore. 1929 N/GJ, Cu-ni. Weight; 3g. Diameter; 18mm. Mintage: 5.037.000 pieces. 1929 henry12
Denmark 25 ore. 1962 1962 henry12
Denmark 2 Øre 1906 1906 Akdeveli
Denmark 20 Kroner 2010-Queen's Birthday 2010 Akdeveli
1786 Denmark Louise Augusta (1771-1843) Silver Medal by Daniel Friedrich Loos. Silver:... 1786 WWKT
Denmark 20 Kroner 1992 - Silver Wedding Anniversary of Queen Margrethe and Prince Henrik 1992 Akdeveli
Denmark 2 Øre 1920 1920 Akdeveli
Denmark 20 Kroner 2011 2011 Akdeveli
Denmark 2 Kroner 1923 - Silver Wedding Anniversary 1923 Akdeveli
1771 Skilling, VF, perhaps EF 1771 ScottO
Denmark - 2 Öre - 1963 - Ruler / King Frederick IX (1947-1972) - Weight 3,2 gr - Zinc - Size... 1963 Count999
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>