Region: Europe

Country: Greece Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
GreeceKingdom 1 Drahmi 1910 King George I(1863-1913) 1910 Akdeveli
GreeceKingdom 20 Lepta 1895A King George I(1863-1913) 1895 Akdeveli
GreeceKingdom 10 Lepta 1895A King George I(1863-1913) 1895 Akdeveli
GreeceKingdom 5 Lepta 1895A King George I(1863-1913) 1895 Akdeveli
GreeceKingdom 20 Lepta 1894A King George I(1863-1913) 1894 Akdeveli
GreeceKingdom 10 Lepta 1894A King George I(1863-1913) 1894 Akdeveli
GreeceKingdom 5 Lepta 1894A King George I(1863-1913) 1894 Akdeveli
GreeceKingdom 2 Drahmai 1883A King George I(1863-1913) 1883 Akdeveli
GreeceKingdom 1 Drahmi 1883A King George I(1863-1913) 1883 Akdeveli
GreeceKingdom 50 Lepta 1883A King George I(1863-1913) 1883 Akdeveli
GreeceKingdom 10 Lepta 1882A King George I(1863-1913) 1882 Akdeveli
GreeceKingdom 5 Lepta 1882A King George I(1863-1913) 1882 Akdeveli
GreeceKingdom 10 Lepta 1878K King George I(1863-1913) 1878 Akdeveli
GreeceKingdom 5 Lepta 1878K King George I(1863-1913) 1878 Akdeveli
GreeceKingdom 2 Lepta 1878K - small anchor King George I(1863-1913) 1878 Akdeveli
GreeceKingdom 2 Lepta 1878K - large anchor King George I(1863-1913) 1878 Akdeveli
GreeceKingdom 1 Lepton 1878K King George I(1863-1913) 1878 Akdeveli
GreeceKingdom 2 Drahmai 1873A King George I(1863-1913) 1873 Akdeveli
GreeceKingdom 1 Drahmi 1873A King George I(1863-1913) 1873 Akdeveli
GreeceKingdom 50 Lepta 1874A King George I(1863-1913) 1874 Akdeveli
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>