Region: Europe

Country: Greece Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
GreeceKingdom 20 Lepta 1874A King George I(1863-1913) 1874 Akdeveli
GreeceKingdom 10 Lepta 1870BB King George I(1863-1913) 1870 Akdeveli
GreeceKingdom 10 Lepta 1869BB King George I(1863-1913) 1869 Akdeveli
GreeceKingdom 5 Lepta 1869BB King George I(1863-1913) 1869 Akdeveli
GreeceKingdom 2 Lepta 1869BB King George I(1863-1913) 1869 Akdeveli
GreeceKingdom 1 Lepton 1869BB King George I(1863-1913) 1869 Akdeveli
GreeceKingdom 2 Lepta 1857 King Othon I (1832-1862) 1857 Akdeveli
GreeceKingdom 2 Lepta 1840 King Othon I (1832-1862) 1840 Akdeveli
GreeceKingdom 1 Lepton 1840 King Othon I (1832-1862) 1840 Akdeveli
GreeceKingdom 2 Lepta 1838 King Othon I (1832-1862) 1838 Akdeveli
GreeceKingdom 1 Drahmi 1833 King Othon I (1832-1862) 1833 Akdeveli
GreeceKingdom ½ Drahmi 1833 King Othon I (1832-1862) 1833 Akdeveli
GreeceKingdom ¼ Drahmi 1833 King Othon I (1832-1862) 1833 Akdeveli
First Hellenic Republic (1829–1832) 10 Lepta 1831 1831 Akdeveli
First Hellenic Republic (1829–1832) 5 Lepta 1831 1831 Akdeveli
First Hellenic Republic (1829–1832) 1 Lepton 1831 1831 Akdeveli
First Hellenic Republic (1829–1832) 10 Lepta 1830 1830 Akdeveli
First Hellenic Republic (1829–1832) 5 Lepta 1828 1828 Akdeveli
Alexander -350 asadshams
-350 asadshams
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>