| Obverse | Reverse | Description | Year | Country |
 |  | Franc ICG MS/64 | 1906 | France |
 |  | Penny PCGS AU/58 | 1797 | United Kingdom |
 |  | 1/2 Crown ANACS MS/63 | 1902 | United Kingdom |
 |  | Louis-Philippe-I Essai (1 Decime/10-Centimes), Designed by Barre. Bronze. Maz# 1144. NGC MS/64. Heavier 15g variety. Scarce. | 1840 | France |
 |  | Essai 20-Francs, Designed by Rogat. Tin. Maz# 1262a. NGC MS/63. Rare. | 1848 | France |
 |  | Essai 20-Francs, Designed by Montagny. Tin. Maz# 1259. NGC MS/63. Rare. | 1848 | France |
 |  | Essai 10-Centimes, Designed by Domard. Tin. Maz# 1315A. NGC MS/64. This is one of the original presentation designs. Also, this design won 1st prize. 2 MS/64 graded by NGC, making this one a tie for Finest Graded. Very scarce. | 1848 | France |
 |  | Essai 10-Centimes, Designed by Rogat. Copper. Maz# 1362. NGC MS/61. Rare. | 1848 | France |
 |  | Essai 10-Centimes, Designed by Boivin. Copper. Unlisted. NGC MS/64 RB. This has the same obverse as Maz#1309, except that the reverse is different. It has what may consider Reverse#1, designed by Alard. Scarce. | 1848 | France |
 |  | Essai 10-Centimes, Designed by Rogat. Tin. Maz# 1353A. NGC MS/64. Scarce. | 1848 | France |
 |  | 1938 Jeff 5¢ Quadrupled die obverse, Identified in THE CHERRYPICKER'S GUIDE as FS# 5¢ - 021.5. Strong magnification reveals separation caused by the multiple obverse die hubbings. This being a somewhat later die strike, most of that separation shows as extremely thick horizontal strokes of the perimeter lettering. ANACS MS64. | 1938 | USA |
 |  | 1982 Ireland 5d wrong small planchet error, struck on undersized planchet, 5g, 22mm, compare to standard 5.66g, 23.6mm. The light patches on the bull's uppermost surfaces result from the small planchet disallowing complete metal flow into the die (not wear). Some faint underlying flan roughness. No significant contacts. Nicely centered. Scarce. | 1982 | Ireland |
 |  | 1978 Ireland 10 Pence wrong size flan error 7.7g, 27mm compare to the standard 11.32g, 28.5mm. Some underlying flan roughness as can be expected with a underweight planchet. | 1978 | Ireland |
 |  | 1985 Ireland 2 Pence wrong metal error small Copper planchet, 3.6g, 22mm, compare to standard metal Bronze, 7.12g, 25.9mm. Very scarce. | 1985 | Ireland |
 |  | Ireland 5d wrong metal Error (1992-1999), struck on undersized Brass planchet. 1.9g, 18mm. The standard issue is Copper-Nickel (3.25g, 18.5mm). Very rare. | 1992 | Ireland |
 |  | 1982 Ireland Penny Error struck on copper planchet. 1.8g, 18mm. Compare to standard is Bronze (3.56g, 20.3mm). Rare. | 1982 | Ireland |
 |  | 1992 Ireland 5d double clip planchet error, struck on incomplete planchet - missing metal top & bottom edges. | 1992 | Ireland |
 |  | 1994-D unplated Cent | 1994 | USA |
 |  | 1943-S/S Cent repunched mintmark. Unlisted in 4th edition of the Cherrypicker's Guide. | 1943 | USA |
 |  | 1903 Bronze 20 Cash | 1903 | China |
 |  | 1906 Bronze 10 Cash | 1906 | China |
 |  | Coblenz (Koblenz) 25 Pfennig notgeld | 1918 | Germany |
 |  | 1989 Nevada Landing Casino $1 Gaming Token | 1989 | Exonumia |
 |  | c.1980? Israel Telephone token | 1980 | Exonumia |
 |  | Pharmacist's or druggist's weights manufactured by H. Troemner in Philadelphia, Pennsylvania in the 1800's. Denomination: 2 Drachms. Henry Troemner began business in 1838 as a manufacturer of scales & weights. His scales were of such good quality that in 1856 he received a contract to make scales for use by the U. S. Mint. Brass, 21mm, very thick. The 3ii in the center is actually an apothecary's symbol indicating the weight. | 1850 | Exonumia |
 |  | Pennsylvania Philadelphia College Currency 1 Cent Token, was used in the late 1800's or early 1900's in what was then the Peirce School in Philadelphia, PA. In the 19th century, the school opened a 'Ladies Department' which trained women for careers in business. This token may have been part of a set of denominations used to train tellers in handling money. Brass, 18mm. | 1890 | Exonumia |
 |  | Missouri Mexico Blackjack Token Just A Little East. This may have been used as a gambling chip in an illegal card room at the site. The wooden chip, printed in green, specifies blackjack and also exists in blue ink. Other colors may exist, each representing a different denomination. Illegal card rooms existed at that time (and may exist today) in northern Missouri. Wood, 38mm. | 1985 | Exonumia |
 |  | Japan Kyoto Choken Temple Goddess Benzaiten Amulet. Silver or nickel plated brass, 24mm. 1900's, unknown date. | 1900 | Exonumia |
 |  | 1956-D/D CENT FS# 1¢ - 022.1 | 1956 | USA |
 |  | 1938-S/S/S TRIPLE REPUNCHED MINTMARK. Listed as FS# 1¢ - 016.5 in the CHERRYPICKER'S guide. | 1938 | USA |
 |  | 1952-D/S WHEAT OVER MINT MARK. Listed in the CHERRYPICKER'S GUIDE as FS# 1¢ - 021.6. As said there, 'Some specialists believe the lower curve of an S is visible below the D mintmark'. | 1952 | USA |
 |  | Error Lincoln Cent. Broadstruck, off-center and with underlying doubling of Lincoln's profile in the right field from bowtie to the hair. | 1999 | USA |
 |  | The British Royal Mint, 175th Anniversary of the Battle of Waterloo, by B. Pistrucci. Replica of one authorized just after the battle, but never issued. 63mm, 125g, Sterling Silver, 4.5 oz. ASW. Obv. George IV, Alexander I, Franz & Friedrich Wilhelm III. Rev. The Duke of Welllington & Field Marshall Bluncher surrounded by an enemy in confusion. Mintage: 2,500. Matte finish. Uncirculated. | 1991 | Exonumia |
 |  | 1849 CALIF. TOKEN GAME COUNTER F-CAL-2 KAGIN #2, 22mm. Reeded edge. | 1849 | Exonumia |
 |  | 1605 Philip III Potosi Silver 2 Reales Cob, Assayer: Hernando Ballesteros. c.1598-1605. 26mm, 6.76g. | 1605 | Bolivia |
 |  | The Republic of China 1912 Mint Error 'TIIE' & 'CIIINA' On Reverse Bronze 10 Cash Coin. 'H' become 'I I'. 'CASH' with normal 'H'. | 1912 | China |
 |  | 1939 Cent NGC-PF63 RD. I do not know how to take a better picture for this kind of proof... | 1939 | USA |
 |  | Lima Peru 8 Reales 1831-MM | 1831 | Peru |
 |  | Joseph I (1705 - 1711) taler, Hall. 1710/07 overdate. | 1710 | Austria |
 |  | Léopold I (1657-1705) taler 1695, Vienne. aEF. | 1695 | Austria |
| Page 1 [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ ... ] |