AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
UK, 1861 Farthing, KM#747.2. 1861 United Kingdom
UK, 1880 Farthing, KM#753. 1880 United Kingdom
UK, 1902 1/2 Penny, low horizon, KM#793.1. 1902 United Kingdom
Netherlands, 1916 2 1/2 Cent, KM#150. 1916 Netherlands
Italian States, 1796 10 Soldi Sardinia, KM#92.Q 1796 Italy
Italy, 1894-R 10 Centesimi, KM#27.2. 1894 Italy
Italy, 1867-H 10 Centesimi, KM#11.3. 1867 Italy
France, 1917 2 Francs, KM#845.1. 1917 France
Italy, 1867-M 2 Centesimi, KM#2.1. 1867 Italy
Italy, 1941-R 5 Centesimi, KM#73a. 1941 Italy
France, 1915 1 Franc, blob of lead on obv., KM#844. 1915 France
Italy, 1919-R 20 Centesimi, KM#58. 1919 Italy
Hungary, 1893 1 Korona, cleaned & scratched, KM#484. 1893 Hungary
China-Empire, (1905) Chingkiang province 10 Cash, Y#78.1. 1905 China
British India, 1936 1/2 Pice, KM#510. 1936 India
British India, 1944-B 1/4 Rupee, KM#547. 1944 India
British India, 1942 ¼ Rupee, KM#546. 1942 India
British India, 1939 dot 1/12 Anna, KM#526. 1939 India
Ceylon, 1912-H 5 Cents, KM#108. 1912 Sri Lanka
Jamaica, 1885 ½ Penny, 96,000 mintage, KM#16. 1885 Jamaica
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>