AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Japan, 1949(24) 1 Yen, Y#70. 1949 Japan
Australia, 1942 6 Pence, KM#38. 1942 Australia
Australia, 1923 1 Penny, KM#23. 1923 Australia
Singapore 1967 10 Cents, KM#3. 1967 Singapore
Mexico, 1882 Go S 10 Centavos, 40,000 Mintage, KM#403. 1882 Mexico
China, (1905-1907) Guangxu 20 Cash, Y#11. 1905 China
Japan, 1880(13) 1 Sen, Y#17.2. 1880 Japan
China, 1904-1905 10 Cash, Jiangsu Province, Y#162. 1904 China
China, 1906 10 Cash, Hubei Province, Y#10j.3. 1906 China
China, (1736-1780) Qianlong Boo-Yuun 1 Cash, FD#2321. 1736 China
Jamaica, 1885 ½ Penny, 96,000 mintage, KM#16. 1885 Jamaica
Thebe, Mysia, AE 9mm, 400-300 BC. Head right, hair in a sakkos / QHB within the section of a... 400 Greece
Austria, 1926 2 Groschen, KM#2837. 1926 Austria
Philippines, 1909-S 1 Peso, old light cleaning, KM#172. 1909 Philippines
Australia, 1943-D 3 Pence, Gold and red toning, KM#37. 1943 Australia
China, 1906 10 Cash, Hubei Province, Y#10j.3.. 1906 China
Morocco, 1960 1 Dirham, Y#55. 1960 Morocco
Austria, 1779 VC-S 20 Kreuzer, KM#1856. 1779 Austria
Philippines, 1935-M 10 Centavos, KM#169. 1935 Philippines
Swedish Livonia, 1700 1/24 Thaler, bent and re-flattened, SvB# 108. 1700 Sweden
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>