BigCanadianM
;)
Canada
Obverse | Reverse | Description | Year | Country |
---|---|---|---|---|
0 | USA | |||
0 | USA | |||
0 | Canada | |||
0 | Canada | |||
1942 American 50 cents | 1942 | USA | ||
1938 American 10 Cents Mercury | 1938 | USA | ||
1979 Canadian 1 cent Clipped Planchet | 1979 | Canada | ||
Unknown coin | 1 | Unknown | ||
1981 Mexican 20 Pesos Slightly offstruck | 1981 | Mexico | ||
Chinese 1994 20 cents | 1994 | China | ||
1975 Chinese 20 Cents | 1975 | China | ||
1964 Candian 5 sents camo! | 1964 | Canada | ||
1964 British Half Penny | 1964 | United Kingdom | ||
1948 British Half Crown | 1948 | United Kingdom | ||
1980 Bahamas 10 cents | 1980 | Bahamas | ||
1975 USSR 1 Kopeck | 1975 | Russia | ||
1921 American Silver Morgan Dollar. Obverse is nicely toned, although you cannot see it in the... | 1921 | Canada | ||
1970 Canadian silver colored 1 cent | 1970 | Canada | ||
2006 Canadian Lucky Loonie | 2006 | Canada | ||
1907 American V Nickel | 1907 | USA | ||
<<>> |