Johnny1328

Indiana

USA

I am 42 years old, been married for 20 years. I only been collecting coins and bank notes for about a year and half. The Major set that I am working on is a 1986 World Coin and Banknotes set.

Johnny1328's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Turkey 1993 1,000 Lira KM# 997 1993 Turkey
Greece 1988(an) 50 drachmes KM# 187 1988 Greece
Ecuador 20 Sucres KM# 94.2 1991 Ecuador
Thailand 1987-2000 50 Satang Y# 203 1987 Thailand
South Africa 1996 5 Cents KM# 160 1996 South Africa
Portugal 1991 100 Escudos KM# 645.1 1991 Portugal
Portugal 1988 50 Escudos KM# 636 1988 Portugal
Portugal 1987 20 Escudos KM# 634 1987 Portugal
Portugal 1981 5 Escudos KM# 591 1981 Portugal
Portugal 1973 1 Escudos KM# 597 1973 Portugal
Portugal 1972 50 Centavos KM# 596 1972 Portugal
New Zeland 1973(c) 2 Cents KM# 32.1 1973 New Zealand
Mauritius 1990 5 Cents KM# 52 1990 Mauritius
Malaysia 1999 1 Sen KM# 49 1999 Malaysia
Jamaica 1989 5 Cents KM# 46 1989 Jamaica
Italy 1989R 5 Lire KM# 92 1989 Italy
Greece 1992 20 drachmes KM# 133 1992 Greece
Great Britain 1971 half Penny KM# 914 1971 United Kingdom
Great Britain 1967 half Penny KM# 496 1967 United Kingdom
France 2007 1 Euro Cent Km@ 1282 2007 France
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>