LuckyLuke

Kaunas

Lithuania

LuckyLuke's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Deutsche Widerstand PP KM# 182 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm.... 1994 Germany
KM# 187 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 150th Birth... 1995 Germany
KM# 186 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 500th Anniversary... 1995 Germany
KM# 178 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 125th Anniversary -... 1992 Germany
KM# 179 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 150th Anniversary -... 1992 Germany
KM# 180 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 1000th Anniversary -... 1993 Germany
KM# 181 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 150th Birth... 1993 Germany
KM# 184 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 250th Birth... 1994 Germany
KM# 171 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 800th Year - Port of... 1989 Germany
KM# 172 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 2000th Anniversary -... 1989 Germany
KM# 176 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 800th Anniversary -... 1990 Germany
KM# 174 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 800th Anniversary... 1990 Germany
KM# 177 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: German Unity Rev:... 1991 Germany
KM# 167 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 30 Years of... 1987 Germany
KM# 166 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 750th Anniversary -... 1987 Germany
KM# 168 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 200th Anniversary -... 1988 Germany
KM# 169 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 100th Anniversary -... 1988 Germany
KM# 173 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Subject: 40th Anniversary -... 1985 Germany
KM# 134.1 10 MARK 15.5000 g., 0.6250 Silver 0.3114 oz. ASW, 33 mm. Series: Munich Olympics... 1972 Germany
Gedenkmünze Oly. München Spirale Deutschland 1972 Germany
<< 1 2 3 4 5 >>