Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Ukraine | 2 Kopiyky, 1993 | 17.3 mm, 0.64 gr. | Aluminium | Obverse: National Coat of... 1993 Ukraine
Ukraine | 1 Kopiyka, 2008 | 16 mm, 1.5 gr. | Stainless Steel | Obverse: National Coat... 2008 Ukraine
Tajikistan | 1 Somonii, 2011 | 27 mm, 5.2 gr. | Stainless Steel clad Iron | Obverse:... 2011 Tajikistan
Tajikistan | 50 Diram, 2011 | 26 mm, 5.5 gr. | Brass plated Steel | Obverse: National... 2011 Tajikistan
Tajikistan | 20 Diram, 2011 | 23.5 mm, 4.5 gr. | Brass plated Steel | Obverse: National... 2011 Tajikistan
Tajikistan | 10 Diram, 2011 | 20.5 mm, 3 gr. | Brass plated Steel | Obverse: National... 2011 Tajikistan
Tajikistan | 5 Diram, 2011 | 18 mm, 2 gr. | Brass plated Steel | Obverse: National Coat... 2011 Tajikistan
Tajikistan | 2 Diram, 2011 | 16 mm, 1.6 gr. | Brass plated Steel | Obverse: National... 2011 Tajikistan
Tajikistan | 1 Diram, 2011 | 14.5 mm, 1.3 gr. | Brass plated Steel | Obverse: National... 2011 Tajikistan
Tajikistan | 1 Somonii, 2007 – Jaloliddini Rumii 800 years | 23.92 mm, 5.24 gr. |... 2007 Tajikistan
Tajikistan | 50 Diram, 2006 | 21 mm, 3.55 gr. | Brass plated Steel | Obverse: The Tajik... 2006 Tajikistan
Tajikistan | 25 Diram, 2006 | 19.1 mm, 2.8 gr. | Brass plated Steel | Obverse: The... 2006 Tajikistan
Tajikistan | 20 Diram, 2006 | 18.5 mm, 2.73 gr. | Brass plated Steel | Obverse: The... 2006 Tajikistan
Tajikistan | 10 Diram, 2006 | 17.5 mm, 2.4 gr. | Brass plated Steel | Obverse: The... 2006 Tajikistan
Tajikistan | 5 Diram, 2006 | 16.5 mm, 2 gr. | Brass plated Steel | Obverse: The Tajik... 2006 Tajikistan
Luxembourg | 10 Francs, 1976 | 27 mm, 8 gr. | Nickel | Obverse: Jean, Grand Duke of... 1976 Luxembourg
Luxembourg | 10 Francs, 1974 | 27 mm, 8 gr. | Nickel | Obverse: Jean, Grand Duke of... 1974 Luxembourg
Luxembourg | 10 Francs, 1971 | 27 mm, 8 gr. | Nickel | Obverse: Jean, Grand Duke of... 1971 Luxembourg
Luxembourg | 5 Francs, 1986 | 24 mm, 5.5 gr. | Aluminium-bronze | Obverse: Jean, Grand... 1986 Luxembourg
Luxembourg | 5 Francs, 1976 | 24 mm, 6 gr. | Copper-nickel | Obverse: Jean, Grand Duke... 1976 Luxembourg
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>