Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Turkey | 5 Kuruş, 2009 | 17.5 mm, 2.9 gr. | Brass | Obverse: Mustafa Kemal Atatürk... 2009 Turkey
Turkey | 10 Kuruş, 2009 | 18.5 mm, 3.15 gr. | Brass | Obverse: Mustafa Kemal Atatürk... 2009 Turkey
Turkey | 1 Lira, 2009 | 26.15 mm, 8.2 gr. | Bi-metallic: Nickel-bronze centre in Brass ring... 2009 Turkey
Turkey | 1 Lira, 2009 | 26.15 mm, 8.2 gr. | Bi-metallic: Nickel-bronze centre in Brass ring... 2009 Turkey
Bahamas | 1 Cent, 2009 – Small type | 17.03 mm, 1.7 gr. | Copper plated Zinc |... 2009 Bahamas
Peru | 50 Céntimos, 2009 | 22 mm, 5.52 gr. | Copper-nickel Obverse: National Coat of... 2009 Peru
Suriname | 25 Cent, 2009 | 20 mm, 3.5 gr. | Nickel plated Steel Obverse: National Coat... 2009 Suriname
Suriname | 10 Cent, 2009 | 16 mm, 2 gr. | Nickel plated Steel Obverse: National Coat of... 2009 Suriname
New Zealand | 10 Cents, 2009 | 20.5 mm, 3.3 gr. | Copper plated Steel | Obverse: Queen... 2009 New Zealand
Brazil | 5 Centavos, 2009 | 22 mm, 4.1 gr. | Copper plated Steel | Obverse: Joaquín... 2009 Brazil
India | 5 Rupees, 2009 – Saint Alphonsa | 23 mm, 6 gr. | Nickel-brass | Obverse:... 2009 India
India | 5 Rupees, 2009 – Perarignar Anna Durai | 23 mm, 6 gr. | Nickel-brass |... 2009 India
India | 5 Rupees, 2009 – Dr. Rajendra Prasad | 23 mm, 6 gr. | Nickel-brass | Obverse:... 2009 India
Turkey | 1 Lira, 2009 | 26.15 mm, 8.2 gr. | Bi-metallic: Nickel-bronze centre in Brass ring... 2009 Turkey
Hungary | 200 Forint, 2009 | 28.3 mm, 9 gr. | Bi-metallic: Copper-nickel centre in... 2009 Hungary
Hungary | 200 Forint, 2009 | 28.3 mm, 9 gr. | Bi-metallic: Copper-nickel centre in... 2009 Hungary
Latvia | 2 Santīmi, 2009 | 17 mm, 1.9 gr. | Copper-clad Steel | Obverse: Small Coat of... 2009 Latvia
Turkmenistan | 1 Teňňe, 2009 | 16 mm, 2 gr. | Nickel plated Steel | Obverse: Spire... 2009 Turkmenistan
Turkmenistan | 2 Teňňe, 2009 | 18 mm, 3 gr. | Nickel plated Steel | Obverse: Spire... 2009 Turkmenistan
Turkmenistan | 5 Teňňe, 2009 | 20 mm, 4.1 gr. | Nickel plated Steel | Obverse: Spire... 2009 Turkmenistan
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>