Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Turkmenistan | 10 Teňňesi, 1993 | 22.5 mm, 4.5 gr. | Copper plated Steel | Obverse:... 1993 Turkmenistan
Turkmenistan | 500 Manat, 1999 | 20.9 mm, 3.57 gr. | Nickel clad Steel | Obverse:... 1999 Turkmenistan
Turkmenistan | 1,000 Manat, 1999 | 24 mm, 4.87 gr. | Nickel clad Steel | Obverse:... 1999 Turkmenistan
Turkmenistan | 1 Teňňe, 2009 | 16 mm, 2 gr. | Nickel plated Steel | Obverse: Spire... 2009 Turkmenistan
Turkmenistan | 2 Teňňe, 2009 | 18 mm, 3 gr. | Nickel plated Steel | Obverse: Spire... 2009 Turkmenistan
Turkmenistan | 5 Teňňe, 2009 | 20 mm, 4.1 gr. | Nickel plated Steel | Obverse: Spire... 2009 Turkmenistan
Turkmenistan | 10 Teňňe, 2009 | 22 mm, 5 gr. | Brass | Obverse: Spire over Map of... 2009 Turkmenistan
Turkmenistan | 20 Teňňe, 2009 | 24 mm, 6.5 gr. | Brass | Obverse: Spire over Map of... 2009 Turkmenistan
Turkmenistan | 50 Teňňe, 2009 | 26 mm, 7 gr. | Brass | Obverse: Spire over Map of... 2009 Turkmenistan
Turkey | 1 New Kuruş, 2005 | 17 mm, 2.72 gr. | Brass | Obverse: Mustafa Kemal Atatürk... 2005 Turkey
Turkey | 1 Kuruş, 2010 | 16.5 mm, 2.2 gr. | Copper plated Steel | Obverse: Mustafa... 2010 Turkey
Turkey | 5 Kuruş, 2009 | 17.5 mm, 2.9 gr. | Brass | Obverse: Mustafa Kemal Atatürk... 2009 Turkey
Turkey | 10 Kuruş, 1972 – FAO | 21.3 mm, 3.5 gr. | Bronze | Obverse: Star and... 1972 Turkey
Turkey | 10 New Kuruş, 2006 | 19.25 mm, 3.83 gr. | Copper-nickel-zinc | Obverse: Head... 2006 Turkey
Turkey | 10 Kuruş, 2009 | 18.5 mm, 3.15 gr. | Brass | Obverse: Mustafa Kemal Atatürk... 2009 Turkey
Turkey | 25 Kuruş, 1964 | 22.6 mm, 5 gr. | Stainless Steel | Obverse: Rough ground... 1964 Turkey
Turkey | 25 Kuruş, 1967 | 22.6 mm, 5 gr. | Stainless Steel | Obverse: Rough ground... 1967 Turkey
Turkey | 25 New Kuruş, 2005 | 21.5 mm, 5.3 gr. | Copper-nickel-zinc | Obverse: Mustafa... 2005 Turkey
Turkey | 50 Kuruş, 1975 | 25 mm, 6.1 gr. | Stainless Steel | Obverse: Anatolic bride's... 1975 Turkey
Turkey | 50 Kuruş, 1973 | 25 mm, 6.1 gr. | Stainless Steel | Obverse: Anatolic bride's... 1973 Turkey
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>