Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Bulgaria | 3 Stotinki, 1951 | 19.8 mm, 2.4 gr. | Brass | Obverse: National Coat of Arms... 1951 Bulgaria
Bolivia | 10 Bolivianos/1 Bolivar, 1951 | 27 mm, 6.9 gr. | Bronze | Obverse: Simón... 1951 Bolivia
Indonesia | 10 Sen, 1951 | 23 mm, 1.72 gr. | Aluminium | Obverse: National Coat of Arms... 1951 Indonesia
Monaco | 10 Francs, 1951 | 20 mm, 3 gr. | Aluminium-bronze | Obverse: Prince Louis III... 1951 Monaco
Kingdom of Libya | 1 Millième, 1952 | 18 mm, 3 gr. | Bronze | Obverse: King Idris I... 1952 Libya
Luxembourg | 1 Franc, 1952 | 21 mm, 4 gr. | Copper-nickel | Obverse: Man shoveling... 1952 Luxembourg
French Morocco | 50 Francs, 1952 (1371) | 27 mm, 7.9 gr. | Aluminium-bronze | Obverse:... 1952 Morocco
Lebanon | 50 Piastres, 1952 | 24 mm, 5 gr. | Silver (.600) Obverse: Cedar tree, date... 1952 Lebanon
French Somaliland | 20 Francs, 1952| 25 mm, 3.7 gr. | Aluminium-bronze | Obverse:... 1952 Somalia
Afghanistan | ½ Afghani, 1952 (1331) | 22.3 mm, 5 gr. | Nickel clad Steel | Reverse:... 1952 Afghanistan
New Zealand | 1 Penny, 1952 | 31 mm, 9 gr. | Bronze | Obverse: King George VI facing left |... 1952 New Zealand
East Africa | 1 Shilling, 1952 | 27.8 mm, 7.81 gr. | Copper-nickel | Obverse: King... 1952 East Africa
Vatican City | 5 Lire, 1952 | 20.2 mm, 1 gr. | Aluminium | Obverse: Pope Pius XII... 1952 Vatican
Ruanda-Urundi | 5 Francs, 1952 | 26.5 mm, 7.3 gr. | Brass | Obverse: Denominatopn... 1952 Rwanda
French Laos | 20 Cents, 1952 | 27 mm, 2.23 gr. | Aluminium | Obverse: National Coat of... 1952 Laos
French Laos | 20 Cents, 1952 | 27 mm, 2.23 gr. | Aluminium | Obverse: National Coat of... 1952 Laos
French Laos | 10 Cents, 1952 | 23 mm, 1.32 gr. | Aluminium | Obverse: Native woman,... 1952 Laos
Pakistan | 1 Pice, 1952 | 21.3 mm, 1.55 gr. | Bronze | Obverse: State name |... 1952 Pakistan
Pakistan | 1 Pice, 1952 | 21.3 mm, 1.55 gr. | Bronze | Obverse: State name |... 1952 Pakistan
Luxembourg | 1 Franc, 1953 | 21 mm, 4 gr. | Copper-nickel | Obverse: Man shoveling... 1953 Luxembourg
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>