Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Bahrain | 100 Fils, 1965 (1385) | 25 mm, 6.5 gr. | Copper-nickel | Obverse: Palm tree... 1965 Bahrain
Chile | 10 Centésimos, 1965 | 27 mm, 8 gr. | Aluminium-bronze | Obverse: Flying Andean... 1965 Chile
French Polynesia | 1 Franc, 1965| 23.5 mm, 1.4 gr. | Aluminium | Obverse: Seated... 1965 French Polynesia
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Yugoslavia | 20 Para, 1965 | 23.2 mm, 4 gr. | Brass | Obverse: National Coat of Arms |... 1965 Yugoslavia
Yugoslavia | 10 Para, 1965 | 21 mm, 2.97 gr. | Brass | Obverse: National Coat of Arms |... 1965 Yugoslavia
Yugoslavia | 10 Para, 1965 | 21 mm, 2.97 gr. | Brass | Obverse: National Coat of Arms |... 1965 Yugoslavia
Iceland | 25 Aurar, 1965 | 17 mm, 2.44 gr. | Copper-nickel | Obverse: Flag of Iceland... 1965 Iceland
Pakistan | 1 Paisa, 1965 | 17 mm, 1.5 gr. | Nickel-brass | Obverse: Crescent and star,... 1965 Pakistan
Japan | 10 Yen, 1966 | 23.5 mm, 4.5 gr. | Bronze | Obverse: Temple, denomination below... 1966 Japan
Myanmar | 5 Pyas, 1966 | 18.4 mm, 0.9 gr. | Aluminium | Obverse: General Aung San in... 1966 Myanmar
Bahamas | 5 Cents, 1966 | 21.04 mm, 3.94 gr. | Copper-nickel | Obverse: Queen Elizabeth... 1966 Bahamas
Trinidad & Tobago | 1 Cent, 1966 | 17.8 mm, 1.95 gr. | Bronze | Obverse: National Coat... 1966 Trinidad and Tobago
Trinidad & Tobago | 25 Cents, 1966 | 20mm, 3.5 gr. | Copper-nickel | Obverse: National... 1966 Trinidad and Tobago
Ireland | 1 Florin/2 Scilling, 1966 | 28.6 mm, 11.3 gr. | Copper-nickel | Obverse:... 1966 Ireland
Tanzania | 1 Shilling, 1966 | 27.65 mm, 8 gr. | Copper-nickel | Obverse: The first... 1966 Tanzania
Trinidad & Tobago | 5 Cents, 1966 | 21.15 mm, 3.25 gr. | Bronze | Obverse: National... 1966 Trinidad and Tobago
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>