Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Democratic Republic of the Congo | 10 Sengi, 1967 | 17 mm, 0.7 gr. | Aluminium |... 1967 Congo
Democratic Republic of the Congo | 1 Likuta, 1967 | 21 mm, 1.27 gr. | Aluminium |... 1967 Congo
Democratic Republic of the Congo | 5 Makuta, 1967 | 25.1 mm, 6.41 gr. | Copper-nickel |... 1967 Congo
Taiwan | 5 Jiao, 1967 (56) | 22.5 mm, 3.4 gr. | Brass | Obverse: Mayling orchid, date... 1967 Taiwan
Malaysia | 10 Sen, 1968 | 19.4 mm, 2.82 gr. | Copper-nickel | Obverse: Parliament... 1968 Malaysia
Hungarian People's Republic | 20 Fillér, 1968 | 20.3 mm, 0.95 gr. | Aluminium |... 1968 Hungary
Hungarian People's Republic | 20 Fillér, 1968 | 20.3 mm, 0.95 gr. | Aluminium |... 1968 Hungary
Guernsey | 5 New Pence, 1968 | 23.6 mm, 5.65 gr. | Nordic Gold | Obverse: National Coat... 1968 Guernsey
Jersey | 10 New Pence, 1968 | 28.5 mm, 11.3 gr. | Copper-nickel | Obverse: Queen... 1968 Jersey
Jordan | 10 Fils, 1968 (1387) | 27.5 mm, 5.9 gr. | Bronze | Obverse: King Hussein II... 1968 Jordan
Panama | 1 Centésimo, 1968 | 19.05 mm, 3.1 gr. | Bronze | Obverse: Urraca facing left |... 1968 Panama
Uruguay | 10 Pesos, 1968 | 23 mm, 4 gr. | Nickel-brass | Obverse: José Artigas facing... 1968 Uruguay
Ireland | 6 Pingin/1 Reul, 1968 | 20.9 mm, 4.6 gr. | Copper-nickel | Obverse: Irish... 1968 Ireland
Zambia | 20 Ngwee, 1968 | 28.5 mm, 11.3 gr. | Copper-nickel | Obverse: First president... 1968 Zambia
Pakistan | 2 Paisa, 1968 | 18 mm, 0.75 gr. | Aluminium | Obverse: Crescent and star,... 1968 Pakistan
Morocco | 1 Dirham, 1969 (1389) | 24 mm, 6 gr. | Nickel | Obverse: King Hassan II... 1969 Morocco
Kenya | 50 Cents, 1969 | 21 mm, 3.8 gr. | Copper-nickel | Obverse: President Mzee Jomo... 1969 Kenya
French Afars & Issas | 1 Franc, 1969 | 24 mm, 1.3 gr. | Aluminium | Obverse: Winged... 1969 Djibouti
Hungarian People's Republic | 50 Fillér, 1969 | 21.5 mm, 1.25 gr. | Aluminium |... 1969 Hungary
Réunion | 100 Francs, 1969 | 26.5 mm, 8.54 gr. | Nickel Obverse: Winged liberty facing... 1969 Unknown
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>