Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Yugoslavia | 10 Para, 1991 | 18.01 mm, 3.13 gr. | Copper-zinc | Obverse: National Coat... 1991 Yugoslavia
Yugoslavia | 10 Para, 1990 | 18.01 mm, 3.13 gr. | Copper-zinc | Obverse: National Coat... 1990 Yugoslavia
Yugoslavia | 10 Para, 1990 | 18.01 mm, 3.13 gr. | Copper-zinc | Obverse: National Coat... 1990 Yugoslavia
Yugoslavia | 10 Para, 1990 | 18.01 mm, 3.13 gr. | Copper-zinc | Obverse: National Coat... 1990 Yugoslavia
Yugoslavia | 100 Hard Dinars, 1989 | 24.1 mm, 5.5 gr. | Brass | Obverse: National Coat... 1985 Yugoslavia
Yugoslavia | 100 Hard Dinars, 1989 | 24.1 mm, 5.5 gr. | Brass | Obverse: National Coat... 1989 Yugoslavia
Yugoslavia | 100 Hard Dinars, 1985 | 29 mm, 8.7 gr. | Copper-zinc-nickel | Obverse:... 1985 Yugoslavia
Yugoslavia | 50 Hard Dinars, 1988 | 27 mm, 7.6 gr. | Copper-zinc-nickel | Obverse:... 1988 Yugoslavia
Yugoslavia | 20 Hard Dinars, 1985 | 25 mm, 6.5 gr. | Copper-zinc-nickel | Obverse:... 1985 Yugoslavia
Yugoslavia | 10 Hard Dinars, 1981 | 30 mm, 9.8 gr. | Copper-nickel | Obverse: National... 1981 Yugoslavia
Yugoslavia | 10 Hard Dinars, 1978 – [Double die obverse] | 30 mm, 9.8 gr. | Copper-nickel... 1978 Yugoslavia
Yugoslavia | 5 Hard Dinars, 1985 | 24 mm, 5.5 gr. | Copper-brass | Obverse: National... 1985 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1985 | 20 mm, 3.6 gr. | Copper-brass | Obverse: National... 1985 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1983 | 20 mm, 3.6 gr. | Copper-brass | Obverse: National... 1983 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1981 | 21.8 mm, 4 gr. | Copper-nickel-zinc | Obverse:... 1981 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1974 | 21.8 mm, 4 gr. | Copper-nickel-zinc | Obverse:... 1974 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1973 | 21.8 mm, 4 gr. | Copper-nickel-zinc | Obverse:... 1973 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>