PeterShell
łódzkie
Poland
Obverse | Reverse | Description | Year | Country |
---|---|---|---|---|
another one perfect piece | 1757 | Russia | ||
5 kopeken 1757 | 1757 | Russia | ||
1859 | Russia | |||
3 kopeken 1854 Warsaw Mint | 1854 | Russia | ||
5 kopeken 1850 B.M.(Warsaw) | 1850 | Russia | ||
5 kopeken 1852 B.M. (Warsaw) | 1852 | Russia | ||
1 kopeken 1833 E.M.F.H. | 1833 | Russia | ||
1 kopeken 1832 E.M.F.H. | 1832 | Russia | ||
5 kopeken 1806 E.M. | 1806 | Russia | ||
2 kopeken 1814 E.M.H.M. | 1814 | Russia | ||
10 kopeken 1834 E.M. F.H. | 1834 | Russia | ||
1 kopeken 1856 B.M. (Warsaw) | 1856 | Russia | ||
1 kopeken 1858 B.M. (Warsaw) | 1858 | Russia | ||
1 kopeken 1853 E.M. | 1853 | Russia | ||
2 kopeken 1844 E.M. | 1844 | Russia | ||
50 kopeken 1894 | 1894 | Russia | ||
1/2 kopeken 1840 E.M. | 1840 | Russia | ||
3 kopeken 1842 S.P.M. | 1842 | Russia | ||
3 kopeken 1841 S.P.M. | 1841 | Russia | ||
1 kopeken 1842 S.P.M. | 1842 | Russia | ||
<<>> |