Tinski
Manitoba
Canada
Obverse | Reverse | Description | Year | Country |
---|---|---|---|---|
1916 BC 20 Kopeks | 1916 | Russia | ||
1913 BC 50 Kopeks | 1913 | Russia | ||
1911 EM 2 Kopeks | 1911 | Russia | ||
1902 AP 5 Roubles | 1902 | Russia | ||
1901 FZ 5 Roubles | 1901 | Russia | ||
1900 FZ 5 Roubles | 1900 | Russia | ||
1894 Ah 25 Kopeks | 1894 | Russia | ||
1878 CPB NF 10 Kopeks | 1878 | Russia | ||
1870 EM 3 Kopeks | 1870 | Russia | ||
1864 EM 1 Kopek | 1864 | Russia | ||
1854 EM 2 Kopeks | 1854 | Russia | ||
1854 EM 1 Kopek | 1854 | Russia | ||
1849 CPB PL 10 Kopeks | 1849 | Russia | ||
1843 EM 1 Kopek | 1843 | Russia | ||
1835 EM FX 5 Kopeks | 1835 | Russia | ||
1823 CPB PD 20 Kopeks | 1823 | Russia | ||
1815 EM HM 2 Kopeks | 1815 | Russia | ||
1797 EM 2 Kopeks | 1797 | Russia | ||
1782 EM 5 Kopeks | 1782 | Russia | ||
1737 Denga | 1737 | Russia | ||
<<>> |