apsc
Tamil Nadu
India
Coins and Banknotes collector (Numismatist)
Obverse | Reverse | Description | Year | Country |
---|---|---|---|---|
Cincuenta Cetavos | 0 | Mexico | ||
1 Sen | 0 | Malaysia | ||
5 Sen | 0 | Malaysia | ||
10 Sen | 0 | Malaysia | ||
20 Sen | 0 | Malaysia | ||
50 Sen | 0 | Malaysia | ||
50 Sen | 0 | Malaysia | ||
5 ptas | 0 | Spain | ||
Peseta | 0 | Spain | ||
5 cents | 0 | Mauritius | ||
1 Rs Mahaweli dam | 0 | Sri Lanka | ||
1 Rs | 0 | Sri Lanka | ||
20 Sen | 1998 | Malaysia | ||
1 Rupee | 1990 | Mauritius | ||
1$ | 1995 | Singapore | ||
5 Laari | 1990 | Maldives | ||
One Rupee | 1947 | India | ||
10 Halala | 0 | Saudi Arabia | ||
2 Forint | 1994 | Hungary | ||
Greece 5 Drachma | 1982 | Greece | ||
<<>> |