henry12

Rzeszow

Poland

I collect World circulation and commemorative coins (except Euro's and RIC) Mainly focus on coins from Africa.

henry12's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Germany 50 reichspfennig. 1928 D - Munich. 1928 Germany
Switzerland 10 rappen. 1928 (B) 1928 Switzerland
Ireland 1 penny. 1928 1928 Ireland
Austria 2 schilling. 1928, Franz Schubert. Ag 640. Weight; 12g. Diameter; 29,4mm. Mintage:... 1928 Austria
Belgium 50 centimes. 1928, Belgie. 1928 Belgium
Sweden 25 ore. 1928, Gustaf V. Ag 600. Weight; 2.42g. Diameter; 16,95mm. Mintage: 836.895 pcs. 1928 Sweden
Italy 10 centesimi. 1928 (II) 1928 Italy
Austria 2 groschen. 1928 (III) 1928 Austria
Austria 2 groschen. 1928 (II) 1928 Austria
Denmark 2 ore. 1928 (II) 1928 Denmark
France 10 centimes. 1928 1928 France
Colombia 50 centavos. 1928, Leprosarium coinage (Lazareto - Leper colony) Mintage: 50.000 pcs. 1928 Colombia
Portugal 10 escudos. 1928, Battle of Ourique - 1139. Ag 835. Weight; 12,5g. Diameter; 30mm.... 1928 Portugal
Austria 2 schilling. 1929, 100th Anniversary of birth of Theodor Billroth. Ag 640. Weight; 12g.... 1929 Austria
1 groschen. 1929 1929 Austria
1 zloty. 1929, Nickel. Weight 7g. Diameter 25mm. Mintage 32.000.000 units. 1929 Poland
1 sent. 1929, Brass. Weight 1,9g. Diameter 16mm. Plain edge. Mintage 23.553.000 units. 1929 Estonia
2 ore. 1929 1929 Denmark
10 kopeks. 1929 1929 Russia
United Kingdom 1 penny. 1929, George V 1929 United Kingdom