Region: Asia

Country: Japan Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
1 sen year 16 1941 papajoojoo
1 sen year 15 1941 papajoojoo
1 sen year 8 1934 papajoojoo
1 sen year 11 1934 papajoojoo
1 sen - year 19 1944 papajoojoo
4 mon 21 wave type 1768 papajoojoo
50 Yen 1967 numismatica
Japan, 100 yen, Cu-Ni 1991 numismatica
50 Yen 1990 numismatica
10 Yen Japan 1984 numismatica
1 Yen:Alluminium 1981 numismatica
2 sen Year 17 1884 Numis
Date Unknown 10 Cent coin from Japan for sale or trade 0 nohope587
Japan | 1 Yen, 1957 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1957 Ngdawa
Japan | 1 Yen, 1965 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1965 Ngdawa
Japan | 1 Yen, 1976 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1976 Ngdawa
Japan | 1 Yen, 1977 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1977 Ngdawa
Japan | 1 Yen, 1990 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1990 Ngdawa
Japan | 5 Yen, 1953 | 22 mm, 3.75 gr. | Brass | Obverse: Date below centre hole |... 1953 Ngdawa
Japan | 10 Yen, 1964 | 23.5 mm, 4.5 gr. | Bronze | Obverse: Temple, denomination below... 1964 Ngdawa
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>