Region: Asia

Country: Nepal Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
Nepal 5 paisa. 1958 (2015) 1958 henry12
EV grade 2006 (2066) Nepal rupee 2009 ScottO
Nepal 2 Paise VS2016(1959) 1959 Akdeveli
Nepal 5 Paise VS2027(1970) 1970 Akdeveli
Nepal 1 Paisa 2028(1971) details 1971 Akdeveli
1 Rupee, 2034 (1977), Cu-Ni, 27 mm. 1977 jurkovms
Nepal 25 Paise VS2031(1974) 1974 HurremSultan
Nepal 4 Paisa VS2012(1955) - only hole coin of Nepal 1955 Akdeveli
Nepal 2006 2 rupees. Weight: 5.00g. 2006 gxseries
Nepal 1994 5 rupees. Weight: 7.74g. 1994 gxseries
Nepal 25 Paise VS2047(1990) 1990 HurremSultan
Nepal 1 Paise VS2028(1971) 1971 HurremSultan
Nepal 5 Paise 2029(1973) 1973 Akdeveli
Nepal 1 Rupee VS2036(1979) 1979 HurremSultan
Nepal 5 Paisa 2047(1990) 1990 Akdeveli
5 Paisa VS2000 copper-nickel-zinc 1943 bart
Nepal | 5 Rupees, 1996 (2053) – non-magnetic | 25 mm, 7.9 gr. | Copper-nickel |... 1996 Ngdawa
Nepal | 2 Rupees, 2006 (2063) | 24.93 mm, 5 gr. | Brass plated Steel | Obverse: Mount... 2006 Ngdawa
Nepal | 2 Rupees, 2003 (2060) – non-magnetic | 25 mm, 5 gr. | Copper-nickel |... 2003 Ngdawa
Nepal | 2 Rupees, 1997 (2054) – Visit Nepal | 25 mm, 5 gr. | Copper-nickel | Obverse:... 1997 Ngdawa
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>