Search results



Search: Somalia


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Brazil 10 centavos. 1990 (II) 1990 Brazil
Brazil 20 centavos. 1978 (II) 1978 Brazil
Brazil 5 centavos. 2012 2012 Brazil
Brazil 1 centavo. 1995 1995 Brazil
Brazil 25 centavos. 1994 (II) 1994 Brazil
Brazil 50 centavos. 2005 2005 Brazil
Brazil 25 centavos. 2018 2018 Brazil
Brazil 1 cruzeiro. 1979 (II) 1979 Brazil
Brazil 10 cruzeiros. 1982 1982 Brazil
Brazil 10 centavos. 2004 2004 Brazil
Malaysia 20 sen. 1973 1973 Malaysia
Malaysia 1 sen. 1988 1988 Malaysia
Malaysia 1 sen. 1999 (II) 1999 Malaysia
South Africa 2 cents. 1979, Nicolaas Johannes Diederichs. 1979 South Africa
South Africa 10 cents. 1976, Johannes Jacobus Fouche (III) 1976 South Africa
South Africa 10 cents. 1986 1986 South Africa
South Africa 20 cents. 2004, Afrika Borwa (II) 2004 South Africa
South Africa 50 cents. 1991 (II) 1991 South Africa
Serbia 5 dinara. 2018 2018 Serbia
Brazil 50 centavos. 1994 (II) 1994 Brazil