Search results



Search:
Region: Europe


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Sweden 25 ore. 1928, Gustaf V. Ag 600. Weight; 2.42g. Diameter; 16,95mm. Mintage: 836.895 pcs. 1928 Sweden
Denmark 2 ore. 1874, Christian IX. 1874 Denmark
Luxembourg 10 francs. 1976 (II) 1976 Luxembourg
Luxembourg 5 francs. 1981 1981 Luxembourg
Luxembourg 1 franc. 1970 1970 Luxembourg
Luxembourg 1 franc. 1964 1964 Luxembourg
Luxembourg 1 franc. 1946 (II) 1946 Luxembourg
Luxembourg 25 centimes. 1946 (II) 1946 Luxembourg
Switzerland 5 rappen. 2020 (B) 2020 Switzerland
Malta 25 cents. 1986 (III) 1986 Malta
Malta 10 cents. 1991 1991 Malta
Malta 10 cents. 1986 (II) 1986 Malta
Malta 5 cents. 1986 (II) 1986 Malta
Malta 5 cents. 1991 1991 Malta
Malta 1 cent. 2001 2001 Malta
Malta 1 cent. 1986 1986 Malta
GB53A18 Reverse detail - no colon after DEF. 1853 United Kingdom
KM-725, 1853 Great Britain farthing; copper, plain edge; Victoria, first type, raised WW, no... 1853 United Kingdom
Turkey 5 kurus. 1970 1970 Turkey
Turkey 2 1/2 lira. 1969 1969 Turkey