Search results



Search:
Region: Middle East


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Kuwait 100 fils. 1985 1985 Kuwait
Kuwait 50 fils. 1977 1977 Kuwait
Kuwait 20 fils. 1977 1977 Kuwait
Kuwait 10 fils. 1968 1968 Kuwait
Kuwait 5 fils. 1979 1979 Kuwait
Kuwait 100 fils. 1995 1995 Kuwait
Kuwait 50 fils. 1995 1995 Kuwait
Kuwait 20 fils. 1995 1995 Kuwait
Kuwait 10 fils. 1990 1990 Kuwait
Kuwait 5 fils. 1995 1995 Kuwait
Iran 20 rials. 1980 (SH 1359) 1980 Iran
Iran 10 rials. 1979 (SH 1358) 1st Anniversary of Revolution. 1979 Iran
Iran 5 rials. 1979 (SH 1358) 1979 Iran
Iran 2 rials. 1980 (SH 1359) 1980 Iran
Iran 1 rial. 1979 (SH 1358) 1979 Iran
United Arab Emirates 1 dirham. 1990, Qualification of the UAE Football Team for the World Footbal... 1990 United Arab Emirates
United Arab Emirates 1 dirham. 1986, 27th Chess Olympiad - Dubai 1986. 1986 United Arab Emirates
United Arab Emirates 1 dirham. 2000, Sheikh Zayed. 2000 United Arab Emirates
United Arab Emirates 1 dirham. 1973 1973 United Arab Emirates
United Arab Emirates 50 fils. 1982 1982 United Arab Emirates
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>