Search results



Search:
Region: Middle East


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Israel 5 agorot. 1960 (5720) 1960 Israel
Israel 5 agorot. 1961 (5721) 1961 Israel
Israel 5 sheqalim. 1982 (5742) II 1982 Israel
Israel 1/2 new sheqel. 1986, Edmond de Rothschild (II) 1986 Israel
Israel 10 agorot. 1986, Hanukka 1986 Israel
Israel 10 agorot. 1985 (5745) II 1985 Israel
Israel 10 agorot. 1986 (5746) 1986 Israel
Israel 5 agorot. 1985 (5745) 1985 Israel
Israel 1 agora. 1985 (5745) 1985 Israel
Israel 10 new agorot. 1980 (5740) II 1980 Israel
Israel 10 new agorot. 1981 (5741) 1981 Israel
Israel 10 sheqalim. 1982 (5742) 1982 Israel
Israel 1/2 sheqel. 1980 (5740) II 1980 Israel
Israel 1/2 sheqel. 1981 (5741) II 1981 Israel
Israel 1 sheqel. 1981 (5741) II 1981 Israel
Israel 5 new agorot. 1980 (5740) II 1980 Israel
Israel 5 new agorot. 1981 (5741) 1981 Israel
Israel 1 new agora. 1980 (5740) II 1980 Israel
KM-4, 1937 Palestine (British Mandate) 10 mils; copper-nickel, plain edge; smaller mintage,... 1937 Palestine
KM-X#1, Bruce X1, AH1352 (1933/34) Tarim (part of Yemen) dinar; aluminum, reeded edge, 23 mm;... 1352 Yemen