Search results



Search:
Country: Uruguay
Region: South America


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Uruguay 1 peso. 1965 1965 Uruguay
Uruguay 10 centesimos. 1959 1959 Uruguay
Uruguay 10 pesos. 1965 1965 Uruguay
Uruguay 50 centesimos. 1965 1965 Uruguay
KM-21a, 1947 Uruguay 5 centesimos, Santiago de Chile mint (So mint mark); copper, plain edge;... 1947 Uruguay
Uruguay 50 pesos. 1970 (II) 1970 Uruguay
Uruguay 10 pesos. 1968 (II) 1968 Uruguay
Uruguay 2 centesimos. 1948 1948 Uruguay
Uruguay 50 centesimos. 1976 (II) 1976 Uruguay
Uruguay 50 centesimos. 1917, Ag 900. Weight; 12,5g. Diameter; 30,4mm. Mintage: 5.600.000 pcs. 1917 Uruguay
Uruguay 50 centesimos. 1943, Ag 720. 1943 Uruguay
Uruguay 2 centesimos. 1977 1977 Uruguay
Uruguay 2 pesos. 2011 (II) 2011 Uruguay
Uruguay 1 peso. 2019 2019 Uruguay
Uruguay 50 centesimos. 1998 (II) 1998 Uruguay
Uruguay 5 pesos. 2005 2005 Uruguay
Uruguay 2 pesos. 1994 1994 Uruguay
Uruguay 1 peso. 1998 1998 Uruguay
10 Pesos (Oriental Republic of Uruguay / Sesquicentennial of Revolution Against Spain // SILVER... 1961 Uruguay
4 Centesimos (Oriental Republic of Uruguay // Bronze 20g) 1869 Uruguay
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>