Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Philippines | 10 Sentimo, 1997 | 16.7 mm, 2 gr. | Copper plated Steel | Obverse: Bank... 1997 Philippines
Philippines | 10 Sentimo, 1997 | 16.7 mm, 2 gr. | Copper plated Steel | Obverse: Bank... 1997 Philippines
Philippines | 10 Sentimo, 1997 | 16.7 mm, 2 gr. | Copper plated Steel | Obverse: Bank... 1997 Philippines
Philippines | 25 Sentimos, 1972 | 21 mm, 4 gr. | Copper-nickel | Obverse: Coat of Arms,... 1972 Philippines
Philippines | 25 Sentimo, 1984 – large type | 21 mm, 3.9 gr. | Brass | Obverse: Juan... 1984 Philippines
Philippines | 25 Sentimo, 1996 | 20 mm, 3.8 gr. | Brass | Obverse: Bank seal with... 1996 Philippines
Philippines | 50 Sentimos, 1972 | 27.5 mm, 8 gr. | Copper-zinc-nickel | Obverse: Coat... 1972 Philippines
Philippines | 50 Sentimo, 1989| 25 mm, 6 gr. | Copper-nickel | Obverse: Marcelo H.... 1989 Philippines
Philippines | 50 Sentimo, 1993 | 18 mm, 3 gr. | Brass | Obverse: Marcel H. del Pilar |... 1993 Philippines
Philippines | 50 Sentimo, 1993 | 18 mm, 3 gr. | Brass | Obverse: Marcel H. del Pilar |... 1993 Philippines
Philippines | 50 Sentimo, 1994 | 18 mm, 3 gr. | Brass | Obverse: Marcel H. del Pilar |... 1994 Philippines
Philippines | 1 Piso, 1974 | 33 mm, 14.28 gr. | Copper-nickel-zinc | Obverse: Coat of... 1974 Philippines
Philippines | 1 Piso, 1999 | 24 mm, 6.1 gr. | Copper-nickel | Obverse: Bank seal with... 1999 Philippines
Philippines | 1 Piso, 1999 | 24 mm, 6.1 gr. | Copper-nickel | Obverse: Bank seal with... 1999 Philippines
Philippines | 1 Piso, 2010 | 24 mm, 5.35 gr. | Nickel plated Steel | Obverse: Bank seal... 2010 Philippines
Philippines | 5 Piso, 1997 | 27 mm, 7.7 gr. | Nickel-brass | Obverse: Bank seal with... 1997 Philippines
Philippines | 5 Piso, 1997 | 27 mm, 7.7 gr. | Nickel-brass | Obverse: Bank seal with... 1997 Philippines
New Zealand | 20 Cents, 1967 | 28.58 mm, 11.31 gr. | Copper-nickel | Obverse: Queen... 1967 New Zealand
New Zealand | 20 Cents, 1987 | 28.58 mm, 11.31 gr. | Copper-nickel | Obverse: Queen... 1987 New Zealand
Turkmenistan | 5 Teňňesi, 1993 | 19.5 mm, 1.9 gr. | Copper plated Steel | Obverse:... 1993 Turkmenistan
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>