Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Vatican City | 5 Lire, 1952 | 20.2 mm, 1 gr. | Aluminium | Obverse: Pope Pius XII... 1952 Vatican
Vatican City | 100 Lire, 1957 | 27.75 mm, 8 gr. | Stainless Steel | Obverse: Pope Pius... 1957 Vatican
Hawaii | ¼ Dollar, 1883 | 24.3 mm, 6.3 gr. | Silver (0.900) | Obverse: King Kalākaua... 1883 USA
Hawaii | ½ Dollar, 1883 | 30 mm, 12.5 gr. | Silver (0.900) | Obverse: King Kalākaua... 1883 USA
USA | 1 Dollar, 1995 | 40.6 mm, 31.1 gr. | Silver (.999) | Obverse: Walking Liberty,... 1995 USA
Uruguay | 2 Centésimos, 1936 | 20 mm, 3.5 gr. | Copper-nickel | Obverse: Sun with... 1936 Uruguay
Uruguay | 5 Centésimos, 1924 | 23.3 mm, 5 gr. | Copper-nickel | Obverse: Sun with... 1924 Uruguay
Uruguay | 10 New Pesos, 1989 | 18 mm, 3 gr. | Stainless Steel | Obverse: Sun with rays... 1989 Uruguay
Uruguay | 1 Centésimo, 1901 | 17 mm, 2 gr. | Copper-nickel | Obverse: Sun with rays,... 1901 Uruguay
Uruguay | 1 Centésimo, 1977 | 18.6 mm, 1.5 gr. | Aluminium | Obverse: Sun with face,... 1977 Uruguay
Uruguay | 2 Centésimos, 1977 | 21 mm, 1.6 gr. | Aluminium | Obverse: Sun with face,... 1977 Uruguay
Uruguay | 2 Centésimos, 1978 | 21 mm, 1.6 gr. | Aluminium | Obverse: Sun with face,... 1978 Uruguay
Uruguay | 5 Centésimos, 1977 | 23 mm, 3 gr. | Aluminium | Obverse: Steer facing left,... 1977 Uruguay
Uruguay | 5 Centésimos, 1978 | 23 mm, 3 gr. | Aluminium | Obverse: Steer facing left,... 1978 Uruguay
Uruguay | 10 Centésimos, 1976 | 19 mm, 3.1 gr. | Aluminium-bronze | Obverse: Horse,... 1976 Uruguay
Uruguay | 10 Centésimos, 1977 | 19 mm, 3.1 gr. | Aluminium-bronze | Obverse: Horse,... 1977 Uruguay
Uruguay | 10 Centésimos, 1978 | 19 mm, 3.1 gr. | Aluminium-bronze | Obverse: Horse,... 1978 Uruguay
Uruguay | 10 Centésimos, 1981 | 19 mm, 3.1 gr. | Aluminium-bronze | Obverse: Horse,... 1981 Uruguay
Uruguay | 20 Centésimos, 1976 | 22 mm, 5 gr. | Aluminium-bronze | Obverse:... 1976 Uruguay
Uruguay | 20 Centésimos, 1977 | 22 mm, 5 gr. | Aluminium-bronze | Obverse:... 1977 Uruguay
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>