Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Barbados | 5 Cents, 1979 | 20.98 mm, 3.81 gr. | Brass | Obverse: National Coat of Arms... 1979 Barbados
Barbados | 10 Cents, 1989 | 17.87 mm, 2.27 gr. | Copper-nickel | Obverse: National Coat... 1989 Barbados
Barbados | 1 Dollar, 1973 | 27.8 mm, 9.8 gr. | Copper-nickel | Obverse: National Coat... 1973 Barbados
Angola | 50 Centavos, 1953 | 20 mm, 4 gr. | Bronze | Obverse: Portuguese Coat of Arms,... 1953 Angola
Angola | 50 Lwei, ND (1977) | 16 mm, 2 gr. | Copper-nickel | Obverse: National Coat of... 1977 Angola
Angola | 5 Kwanzas, ND (1977) | 26 mm, 6.9 gr. | Copper-nickel | Obverse: National Coat... 1977 Angola
Peru | 1 Céntimo, 2006 | 16 mm, 1.78 gr. | Brass | Obverse: National Coat of Arms,... 2006 Peru
Peru | 1 Céntimo, 2007 | 16 mm, 0.83 gr. | Aluminium | Obverse: National Coat of Arms,... 2007 Peru
Peru | 5 Céntimos, 1998 | 18 mm, 2.78 gr. | Brass | Obverse: National Coat of Arms,... 1998 Peru
Peru | 5 Céntimos, 1998 | 18 mm, 2.7 gr. | Brass | Obverse: National Coat of Arms,... 1998 Peru
Peru | 10 Céntimos, 2002 | 20.4 mm, 3.43 gr. | Brass | Obverse: National Coat of Arms,... 2002 Peru
Peru | 10 Céntimos, 2007 | 20.4 mm, 3.43 gr. | Brass | Obverse: National Coat of Arms,... 2007 Peru
Peru | 50 Céntimos, 2003 | 22 mm, 5.52 gr. | Copper-nickel Obverse: National Coat of... 2003 Peru
Peru | 50 Céntimos, 2007 | 22 mm, 5.52 gr. | Copper-nickel Obverse: National Coat of... 2007 Peru
Peru | 50 Céntimos, 2009 | 22 mm, 5.52 gr. | Copper-nickel Obverse: National Coat of... 2009 Peru
Peru | 1 Sol de Oro, 1947 | 33 mm, 14 gr. | Bronze Obverse: National Coat of Arms, date... 1947 Peru
Peru | 1 Sol de Oro, 1976 | 21 mm, 3.24 gr. | Brass | Obverse: National Coat of Arms,... 1976 Peru
Peru | 1 New Sol, 2001 | 25.48 mm, 7.32 gr. | Copper-nickel | Obverse: National Coat of... 2001 Peru
Peru | 5 Soles de Oro, 1977 | 22 mm, 4.4 gr. | Copper-nickel | Obverse: National Coat... 1977 Peru
Peru | 20 Céntimos, 1992 | 23 mm, 4.53 gr. | Brass | Obverse: National Coat of Arms,... 1992 Peru
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>