AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Philippines, 1918-S 5 Centavos, KM#164. 1918 Philippines
Japan, 1939(14) 10 Sen, Y#58. 1939 Japan
Japan, 1940(15) 5 Sen, Y#57. 1940 Japan
Japan, 1946(21) 50 Sen, Y#67. 1946 Japan
Japan, 1941(16) 10 Sen, Y#61. 1941 Japan
Japan, 1941(16) 1 Sen, Y#59. 1941 Japan
Japan, 1946(21) 5 Sen, Y#65. 1946 Japan
Japan, 1944(19) 10 Sen, Y#64. 1944 Japan
Japan, 1946(21) 10 Sen. Y#68. 1946 Japan
Japan, 1948(23) 5 Yen, Y#71. 1948 Japan
Japan, 1949(24) 1 Yen, Y#70. 1949 Japan
Jordan, 1964 50 Fils, KM#11. 1964 Jordan
Hungary, 1991 BP 50 Filler, KM#677. 1991 Hungary
Ecuador, 1988 1 Sucre, KM#89. 1988 Ecuador
British India, 1945 2 Annas dot Bombay, KM#543. 1945 India
Bahamas, 1966 15 Cents, 930,000 Mintage, KM#5. 1966 Bahamas
Yugoslavia, 1953 1 Dinar, KM#30. 1953 Yugoslavia
Romania, 1992 5 Lei, KM#114. 1992 Romania
UK, 1965 1 Crown Death of Sir Winston Churchill Commemorative, KM#910. 1965 United Kingdom
Philippines, 1909-S 1 Peso, old light cleaning, KM#172. 1909 Philippines
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>