AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Germany, 1896-A 1 Pfennig, KM#10. 1896 Germany
Germany, 1901-A 1 Pfennig, KM#10. 1901 Germany
Germany, 1900-F 1 Pfennig, KM#10. 1900 Germany
Germany, 1923-A 200 Mark, KM#35. 1923 Germany
Germany, 1922-A 3 Mark, Obv. Uncirculated/ Rev. VF, KM#29. 1922 Germany
Germany, 1919-E 50 Pfennig, 930,000 Mintage, KM#27. 1919 Germany
Germany, 1920-A 50 Pfennig, KM#27. 1920 Germany
Germany, 1920-D 50 Pfennig, KM#27. 1920 Germany
Germany, 1916-A 10 Pfennig, KM#20. 1916 Germany
Germany, 1912-A 2 Pfennig, KM#16. 1912 Germany
Germany, 1923-A 2 Rentenpfennig, KM#31. 1923 Germany
Germany, 1917 10 Pfennig, KM#26. 1917 Germany
Germany, 1938-F 5 Reichspfennig, KM#91. 1938 Germany
Germany, 1936-D 5 Reichspfennig, KM#39. 1936 Germany
German DR, 1948-A 5 Pfennig, KM#2. 1948 Germany
Russia, 1999 ММД 1 Ruble, Y#604. 1999 Russia
USSR, 1961 20 Kopecks, Y#132. 1961 Russia
Russian Empire, 1859 E.M. 2 Kopecks, die shattering beginning on obverse, Y# 4a.1. 1859 Russia
Russia, 1998-ММД 5 Rubles, Y#606. 1998 Russia
Russian Empire, 1908 3 Kopecks, Y#11.2. 1908 Russia