Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Luxembourg | 1 Franc, 1976 | 21 mm, 4 gr. | Copper-nickel | Obverse: Adolphe, Grand... 1976 Luxembourg
Malta | 1 Cent, 1972 | 25.9 mm, 7.15 gr. | Bronze | Obverse: The George Cross, date... 1972 Malta
Saint Helena | 1 Crown, ND (1973) – 300th Anniversary of St. Helena | 38.61 mm, 28.47 gr. |... 1973 Saint Helena
Philippines | 5 Sentimo, 1990 | 17 mm, 1.2 gr. | Aluminium | Obverse: Melchora Aquino... 1990 Philippines
Principality of Montenegro | 10 Para, 1906 | 19 mm, 3 gr. | Nickel | Obverse: National... 1906 Montenegro
Tajikistan | 1 Somonii, 2007 – Jaloliddini Rumii 800 years | 23.92 mm, 5.24 gr. |... 2007 Tajikistan
Estonia | 10 Marka, 1925 | 26 mm, 6 gr. | Nickel-bronze | Obverse: National Coat of... 1925 Estonia
Solomon Islands | 50 Cents, 2005 | 29.5 mm, 10 gr. | Copper-nickel | Obverse: Queen... 2005 Solomon Islands
Pakistan | 50 Paisa, 1976 – 100th birthday of Muhammad Ali Jinnah | 24 mm, 5.83 gr. |... 1976 Pakistan
Haiti | 50 Centimes, 1991 | 29 mm, 8.4 gr. | Copper-nickel | Obverse: Charlemagne... 1991 Haiti
Albania | 1 Lek, 1964 | 26.5 mm, 2.3 gr | Aluminium | Obverse: National Coat of Arms,... 1964 Albania
Philippines | 10 Sentimo, 1997 | 16.7 mm, 2 gr. | Copper plated Steel | Obverse: Bank... 1997 Philippines
Cuba | 5 Centavos, 1998 | 18 mm, 2.65 gr. | Nickel plated Steel | Obverse: National... 1998 Cuba
French Equatorial Africa | 1 Franc, 1948 | 23 mm, 1.32 gr. | Aluminium | Obverse:... 1948 Central African Republic
Malta | 5 Cents, 1986 | 20 mm, 3.51 gr. | Copper-nickel | Obverse: Coastal scene with... 1986 Malta
Ecuador | 20 Sucres, 1991 | 26 mm, 8.2 gr. | Nickel clad Steel | Obverse: National Coat... 1991 Ecuador
Ecuador | 10 Sucres, 1991 | 24 mm, 6.17 gr. | Nickel clad Steel | Obverse: National... 1991 Ecuador
Jersey | 1 Penny, 2008 | 20.27 mm, 3.55 gr. | Copper plated Steel | Obverse: Queen... 2008 Jersey
Bolivia | 5 Centavos, 1919 | 20 mm, 2.5 gr. | Copper-nickel | Obverse: National Coat of... 1919 Bolivia
Saint Helena & Ascension | 10 Pence, 1984 | 28.5 mm, 11.31 gr. | Copper-nickel |... 1984 Saint Helena
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>