Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Hungary | 50 Fillér, 1990 | 21.5 mm, 1.25 gr. | Aluminium | Obverse: Elisabeth... 1990 Hungary
Uruguay | 20 Centésimos, 1981 | 22 mm, 5 gr. | Aluminium-bronze | Obverse:... 1981 Uruguay
Katanga | 5 Francs, 1961 | 26 mm, 6.54 gr. | Bronze | Obverse: Bunch of bananas |... 1961 Congo
Brazil | 1 Centavo, 1975 (FAO) | 17 mm, 1.77 gr. | Stainless Steel | Obverse: Effigy of... 1975 Brazil
Netherlands Antilles | 2½ Cent, 1977 | 22 mm, 4 gr. | Bronze | Obverse: National Coat... 1977 Netherlands Antilles
Zimbabwe | 1 Dollar, 2002 | 29 mm, 10.1 gr. | Stainless Steel | Obverse: National Coat... 2002 Zimbabwe
Hungary | 1 Forint, 2004 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 2004 Hungary
Austria-Hungary | 1 Florin, 1882 | 29 mm, 12.34 gr. | Silver (.900) | Obverse: Emperor... 1882 Austria
Kingdom of Hungary | 2 Pengő, 1941 | 28 mm, 2.8 gr. | Aluminium | Obverse: National... 1941 Hungary
Turkey | 10 Kuruş, 2009 | 18.5 mm, 3.15 gr. | Brass | Obverse: Mustafa Kemal Atatürk... 2009 Turkey
Hungary | 20 Fillér, 1990 | 20.3 mm, 0.95 gr. | Aluminium | Obverse: Three wheat... 1990 Hungary
Cape Verde | 1 Escudo, 1994 | 18 mm, 2.5 gr. | Brass plated Steel | Obverse: Loggerbead... 1994 Cape Verde
Kingdom of Hungary | 10 Fillér, 1916 | 19 mm, 3 gr. | Copper-nickel-zinc | Obverse:... 1916 Hungary
Czech Republic | 20 Korun, 1999 | 26 mm, 8.43 gr. | Brass plated Steel | Obverse:... 1999 Czech Republic
South Korea | 5 Won, 1972 | 20 mm, 2.95 gr. | Brass | Obverse: Geobukseon (Turtle... 1972 Korea - South
Estonia | 1 Kroon, 2001 | 23.25 mm, 5 gr. | Nordic Gold | Obverse: Three lions within... 2001 Estonia
Hungarian People's Republic | 50 Fillér, 1969 | 21.5 mm, 1.25 gr. | Aluminium |... 1969 Hungary
Estonia | 20 Senti, 1999 | 18.95 mm, 2 gr. | Nickel plated Steel | Obverse: Three lions... 1999 Estonia
Turkmenistan | 10 Teňňesi, 1993 | 22.5 mm, 4.5 gr. | Copper plated Steel | Obverse:... 1993 Turkmenistan
Iceland | 5 Krónur, 1987 | 24.5 mm, 6.5 gr. | Copper-nickel | Obverse: Square with the... 1987 Iceland
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>