Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Czech Republic | 10 Haléřů, 1993 | 15.5 mm, 0.6 gr. | Aluminium | Obverse: Czech... 1993 Czech Republic
Tajikistan | 5 Diram, 2006 | 16.5 mm, 2 gr. | Brass plated Steel | Obverse: The Tajik... 2006 Tajikistan
Turkey | 1 New Kuruş, 2005 | 17 mm, 2.72 gr. | Brass | Obverse: Mustafa Kemal Atatürk... 2005 Turkey
India | 1 Rupee, 2008 | 25 mm, 4.8 gr. | Stainless Steel | Obverse: Ashoka Lion... 2008 India
India | 5 Rupees, 2007 | 23 mm, 6 gr. | Stainless Steel | Obverse: Ashoka Lion Capitol,... 2007 India
Hungarian People's Republic | 2 Forint, 1989 | 22.4 mm, 4.44 gr. | Brass | Obverse:... 1989 Hungary
Hungarian People's Republic | 10 Fillér, 1986 | 18.5 mm, 0.6 gr. | Aluminium |... 1986 Hungary
Danzig | ½ Gulden, 1932 | 19.5 mm, 3 gr. | Nickel | Obverse: Legend above Coat of Arms... 1932 Germany
Hungarian People's Republic | 20 Fillér, 1979 | 20.3 mm, 0.95 gr. | Aluminium |... 1979 Hungary
Hungarian People's Republic | 20 Fillér, 1968 | 20.3 mm, 0.95 gr. | Aluminium |... 1968 Hungary
India | 2 Rupees, 2007 | 27 mm, 5.8 gr. | Stainless Steel | Obverse: Ashoka Lion... 2007 India
Hungary | 1 Forint, 1998 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 1998 Hungary
Uganda | 10 Shillings, 1987 | 26 mm, 5.7 gr. | Stainless Steel | Obverse: National... 1987 Uganda
Samoa | 20 Sene, 2002 | 28.45 mm, 11.4 gr. | Copper-nickel | Obverse: Chief Malietoa... 2002 Samoa
Hungarian People's Republic | 20 Fillér, 1985 | 20.3 mm, 0.95 gr. | Aluminium |... 1985 Hungary
Hungarian People's Republic | 10 Fillér, 1984 | 18.5 mm, 0.6 gr. | Aluminium |... 1984 Hungary
India | 5 Rupees, 2010 – Platinum Jubilee of RBI | 23 mm, 6 gr. | Nickel-brass |... 2010 India
Hungary | 200 Forint, 2009 | 28.3 mm, 9 gr. | Bi-metallic: Copper-nickel centre in... 2009 Hungary
The Gambia | 10 Bututs, 1998 | 26 mm, 5.6 gr. | Brass plated Steel | Obverse: National... 1998 Gambia
Hungarian People's Republic | 10 Fillér, 1975 | 18.5 mm, 0.6 gr. | Aluminium |... 1975 Hungary
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>