Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
India | 50 Paise, 2011 | 19 mm, 2.9 gr. | Stainless Steel | Obverse: Ashoka Lion... 2011 India
Croatia | 20 Lipa, 2001 | 18.5 mm, 2.9 gr. | Nickel plated Steel | Obverse: Branch of... 2001 Croatia
Lithuania | 20 Centų, 1991 | 17.5 mm, 2.1 gr. | Bronze | Obverse: National Coat of... 1991 Lithuania
West African States | 100 Francs, 1982 | 26 mm, 7 gr. | Nickel | Obverse: Sawfish,... 1982 West African States
West African States | 200 Francs, 2005 | 24.5 mm, 6.8 gr. | Bi-metallic: Brass centre in... 2005 West African States
Czech Republic | 10 Korun, 2003 | 24.5 mm, 7.62 gr. | Copper plated Steel | Obverse:... 2003 Czech Republic
Hungarian People's Republic | 2 Forint, 1950 | 24.8 mm, 4.9 gr. | Copper-nickel |... 1950 Hungary
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Ruanda-Urundi | 1 Franc, 1958 | 22.1 mm, 1.4 gr. | Aluminium | Obverse: Crowned Coat of... 1958 Rwanda
Kingdom of Hungary | 10 Fillér, 1909 | 19 mm, 3 gr. | Nickel | Obverse: Crown with... 1909 Hungary
Yugoslavia | 10 Hard Dinars, 1981 | 30 mm, 9.8 gr. | Copper-nickel | Obverse: National... 1981 Yugoslavia
Zimbabwe | 50 Cents, 2002 | 26 mm, 7.5 gr. | Nickel plated Steel | Obverse: National... 2002 Zimbabwe
Netherlands Antilles | 2½ Cent, 1975 | 22 mm, 4 gr. | Bronze | Obverse: National Coat... 1975 Netherlands Antilles
Yugoslavia | 10 Hard Dinars, 1978 – [Double die obverse] | 30 mm, 9.8 gr. | Copper-nickel... 1978 Yugoslavia
Indonesia | 100 Rupiah, 1999 | 23 mm, 1.79 gr. | Aluminium | Obverse: National Coat of... 1999 Indonesia
Iceland | 10 Krónur, 1987 | 27.5 mm, 8 gr. | Copper-nickel | Obverse: Square with the... 1987 Iceland
India | 1 Rupee, 2011 | 22 mm, 3.8 gr. | Stainless Steel | Obverse: Ashoka Lion Capitol... 2011 India
Ruanda-Urundi | 1 Franc, 1959 | 22.1 mm, 1.4 gr. | Aluminium | Obverse: Crowned Coat of... 1959 Rwanda
Kingdom of Hungary | 1 Pengő, 1941 | 23.7 mm, 1.5 gr. | Aluminium | Obverse: National... 1941 Hungary
Mauritius | 5 Cents, 2004 | 20 mm, 3 gr. | Copper plated Steel | Obverse: Sir... 2004 Mauritius
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>