Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Lithuania | 1 Centas, 1991 | 18.75 mm, 0.83 gr. | Aluminium | Obverse: National Coat of... 1991 Lithuania
Malaysia | 10 Sen, 1968 | 19.4 mm, 2.82 gr. | Copper-nickel | Obverse: Parliament... 1968 Malaysia
Yugoslavia | 5 Federation Dinars, 1953 | 24.6 mm, 1.6 gr. | Aluminium | Obverse:... 1953 Yugoslavia
Hungary | 20 Forint, 1994 | 26.3 mm, 6.9 gr. | Nickel-brass | Obverse: Hugarian iris,... 1994 Hungary
Netherlands Antilles | 1 Cent, 1974 | 18 mm, 2.5 gr. | Bronze | Obverse: National Coat... 1974 Netherlands Antilles
Malaysia | 20 Sen, 1973 | 23.4 mm, 5.69 gr. | Copper-nickel | Obverse: Parliament... 1973 Malaysia
Hungarian People's Republic | 2 Forint, 1976 | 22.4 mm, 4.44 gr. | Brass | Obverse:... 1976 Hungary
Hungarian People's Republic | 2 Forint, 1989 | 22.4 mm, 4.44 gr. | Brass | Obverse:... 1989 Hungary
Iceland | 10 Aurar, 1969 | 15 mm, 1.6 gr. | Copper-nickel | Obverse: Flag of Iceland in... 1969 Iceland
Hungary | 2 Forint, 1999 | 19 mm, 3.1 gr. | Copper-nickel | Obverse: The Hungarian... 1999 Hungary
Czech Republic | 20 Korun, 1993 | 26 mm, 8.43 gr. | Brass plated Steel | Obverse:... 1993 Czech Republic
Botswana | 5 Thebe, 1996 | 19.5 mm, 2.8 gr. | Bronze clad Steel | Obverse: National... 1996 Botswana
Ireland | 1 Pingin, 1963 | 30.9 mm, 9.45 gr. | Bronze | Obverse: Irish harp... 1963 Ireland
West African States | 50 Francs, 1981 | 22 mm, 5 gr. | Copper-nickel | Obverse:... 1981 West African States
Uganda | 10 Shillings, 1987 | 26 mm, 5.7 gr. | Stainless Steel | Obverse: National... 1987 Uganda
India | 5 Rupees, 2009 – Perarignar Anna Durai | 23 mm, 6 gr. | Nickel-brass |... 2009 India
Netherlands Antilles | 1 Cent, 1971 | 18 mm, 2.5 gr. | Bronze | Obverse: National Coat... 1971 Netherlands Antilles
India | 5 Rupees, 2010 – Commonwealth Games | 23 mm, 6 gr. | Nickel-brass | Obverse:... 2010 India
West African States | 50 Francs, 2002 | 22 mm, 5 gr. | Copper-nickel | Obverse:... 2002 West African States
Czech Republic | 2 Koruny, 1993 | 21.5 mm, 3.7 gr. | Nickel plated Steel | Obverse:... 1993 Czech Republic
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>