Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Hungary | 2 Forint, 2006 | 19 mm, 3.1 gr. | Copper-nickel | Obverse: The Hungarian... 2006 Hungary
Czech Republic | 1 Koruna, 1994 | 20 mm, 3.6 gr. | Nickel plated Steel | Obverse:... 1994 Czech Republic
Hungarian People's Republic | 20 Fillér, 1977 | 20.3 mm, 0.95 gr. | Aluminium |... 1977 Hungary
Hungarian People's Republic | 5 Forint, 1972 | 24.3 mm, 5.73 gr. | Nickel | Obverse:... 1972 Hungary
Yugoslavia | 50 Federation Dinars, 1955 | 25.5 mm, 6 gr. | Aluminium-bronze | Obverse:... 1955 Yugoslavia
Newfoundland | 10 Cents, 1912 | 18 mm, 2.36 gr. | Silver (.925) | Obverse: King George... 1912 Canada
Hungarian People's Republic | 10 Fillér, 1989 | 18.5 mm, 0.6 gr. | Aluminium |... 1989 Hungary
Hungarian People's Republic | 1 Forint, 1967 | 22.8 mm, 1.5 gr. | Aluminium | Obverse:... 1967 Hungary
Uruguay | 20 Centésimos, 1977 | 22 mm, 5 gr. | Aluminium-bronze | Obverse:... 1977 Uruguay
Yugoslavia | 10 Federation Dinars, 1955 | 21 mm, 3 gr. | Aluminium-bronze | Obverse:... 1955 Yugoslavia
Hungarian People's Republic | 10 Fillér, 1969 | 18.5 mm, 0.6 gr. | Aluminium |... 1969 Hungary
Hungary | 1 Forint, 2005 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 2005 Hungary
Hungary | 1 Forint, 2007 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 2007 Hungary
Austria-Hungary | 2 Heller, 1899 | 19 mm, 3.35 gr. | Bronze | Obverse: Double-headed... 1899 Austria
Hungarian People's Republic | 1 Forint, 1981 | 22.8 mm, 1.5 gr. | Aluminium | Obverse:... 1981 Hungary
Malaya and British Borneo | 10 Cents, 1961 H | 19.5 mm, 2.9 gr. | Copper-nickel |... 1961 Malaysia
Ireland | 1 Pingin, 1990 | 20.32 mm, 3.56 gr. | Copper plated Steel | Obverse: Irish... 1990 Ireland
Hungary | 2 Forint, 1995 | 19 mm, 3.1 gr. | Copper-nickel | Obverse: The Hungarian... 1995 Hungary
West African States | 25 Francs, 1971 | 27 mm, 8 gr. | Aluminium-bronze | Obverse:... 1971 West African States
Tajikistan | 10 Diram, 2006 | 17.5 mm, 2.4 gr. | Brass plated Steel | Obverse: The... 2006 Tajikistan
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>