Region: Europe

Country: Ireland Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
Ireland 1963 1/2 Crown. 1963 BCNumismatics
Ireland 1962 1/2 Crown. 1962 BCNumismatics
Ireland 1961 1/2 Crown. 1961 BCNumismatics
Ireland 1959 1/2 Crown. 1959 BCNumismatics
Ireland 1954 1/2 Crown. 1954 BCNumismatics
Ireland 1951 1/2 Crown. 1951 BCNumismatics
Ireland 1967 1/2 Penny. 1967 BCNumismatics
Ireland 1966 1/2 Penny. 1966 BCNumismatics
Ireland 1965 1/2 Penny. 1965 BCNumismatics
Ireland 1964 1/2 Penny. 1964 BCNumismatics
Ireland 1953 1/2 Penny. 1953 BCNumismatics
Ireland 1949 1/2 Penny. Year 1 of the Republic of Ireland. 1949 BCNumismatics
KM-12a, 1942 Ireland 3 pence; copper nickel, plain edge; first year of the type and common, extra... 1942 sandy3075
KM-13a, 1955 Ireland 6 pence; copper nickel, plain edge; pleasant uncirculated. 1961 sandy3075
Ireland 1946 1/2 Penny. 1946 BCNumismatics
Ireland 1943 1/2 Penny. 1943 BCNumismatics
Ireland 1942 1/2 Penny. 1942 BCNumismatics
Ireland 1941 1/2 Penny. 1941 BCNumismatics
Ireland 1940 1/2 Penny. 1940 BCNumismatics
Ireland 1939 1/2 Penny. A scarce coin. 1939 BCNumismatics
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>