Region: Middle East

Country: Lebanon Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
Lebanon 5 Piastres 1969 1969 Akdeveli
Lebanon 10 Piastres 1970 1970 Akdeveli
Lebanon 5 Piastres 1975 1975 Akdeveli
Lebanon 25 Piastres 1961 1961 Akdeveli
Lebanon 25 Piastres 1968 1968 Akdeveli
Lebanon, 1955 5 Qirush/Paistres, KM#21. 1955 AshBorer
Lebanon, 1955 1 Piastre, KM#19. 1955 AshBorer
Lebanon 50 Piastres 1975 1975 Akdeveli
Lebanon 1 Piastre ND(1941)-3. coin 1941 Akdeveli
Lebanon, 1955 1 Piastre, KM#19. 1955 AshBorer
Lebanon 10 Piastres 1975 1975 Akdeveli
Lebanon5Piastres-km21-1961 1961 Vichaisun
Lebanon, 1955 10 Qirush/Piastres, KM#23. 1955 AshBorer
Lebanon 5 Piastres 1955 1955 Akdeveli
Lebanon 10 Piastres 1961 1961 Akdeveli
Lebanon 250 livres. 1995 1995 henry12
Lebanon 100 livres. 1995 1995 henry12
Lebanon 1 Livre 1986 1986 Akdeveli
Lebanon 10 piastres. 1972 (II) 1972 henry12
Lebanon 5 piastres. 1931, Bronze. Weight; 3,85g. Diameter; 23mm. Paris Mint. Mintage: 400.000 pcs. 1931 henry12
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>