Region: Europe

Country: Denmark Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
KM-800, 1892 Denmark 2 kroner; silver, reeded edge; commemorating Golden Wedding Anniversary,... 1892 sandy3075
KM-799, 1888 Denmark 2 krone; silver, reeded edge; commemorating 25'th anniversary of Christian... 1888 sandy3075
KM-853.2, 1972 5 kroner; copper-nickel, reeded edge; about uncirculated, one year type issue. 1972 sandy3075
Denmark 25 Øre 2006 2006 Akdeveli
30Zn Frederik IX 5 øre struck in zinc. (JM23) 1954 xphobe
Denmark 5 ore. 1956 C/S, Zinc. Weight; 6,4g. Diameter; 27mm. Mintage: 5.888.000 pices. 1956 henry12
Denmark 2 ore. 1966 C/S, Zinc. Weight; 3,2g. Diameter; 20,8mm. Mintage: 31.949.000 pieces. 1966 henry12
Denmark 1 krone. 1971 C/S, Cu-ni. Weight; 6,8g. Diameter; 25,5mm. Mintage: 13.985.000 pieces. 1971 henry12
Denmark 1 krone. 1964 C/S, Cu-ni. Weight; 6,8g. Diameter; 25,5mm. Mintage: 5.984.000 pieces. 1964 henry12
Denmark 25 ore. 1982 R/B. Cu-ni. Weight; 4,3g. Diameter; 23mm. Mintage: 24.671.000 pieces. 1982 henry12
Denmark 25 ore. 1924 HCN/GJ, Cu-ni. Weight; 4,5g. Diameter; 23mm. Mintage: 8.035.000 pieces. 1924 henry12
Denmark 10 ore. 1940 N/GJ, Cu-ni. Weight; 3g. Diameter; 18mm. Mintage: 2.998.000 pieces. 1940 henry12
Denmark 10 ore. 1929 N/GJ, Cu-ni. Weight; 3g. Diameter; 18mm. Mintage: 5.037.000 pieces. 1929 henry12
Denmark 25 ore. 1962 1962 henry12
Denmark 2 Øre 1906 1906 Akdeveli
Denmark 20 Kroner 2010-Queen's Birthday 2010 Akdeveli
1786 Denmark Louise Augusta (1771-1843) Silver Medal by Daniel Friedrich Loos. Silver:... 1786 WWKT
Denmark 20 Kroner 1992 - Silver Wedding Anniversary of Queen Margrethe and Prince Henrik 1992 Akdeveli
Denmark 2 Øre 1920 1920 Akdeveli
Denmark 20 Kroner 2011 2011 Akdeveli